Super 98 prices by brand
Average price of all the stations of the same brand in France. Only brands with at least 20 stations are ranked.
Official prices updated 1 min ago Source: data.economie.gouv.fr
Motorway or ordinary road?On the motorway, Super 98 costs 2.271 €/L on average, against 2.153 €/L elsewhere: +0.118 €/L, about 4.72 € on a 40 L fill-up (403 motorway stations).
| # | Brand | Type | Average price | Vs other brands | Cheapest | Most expensive | Stations |
|---|---|---|---|---|---|---|---|
| 1 | TotalEnergies Access | Oil company | 2.001 €/L | −0.161 €/L | 1.990 €/L | 2.219 €/L | 63 |
| 2 | TotalEnergies | Oil company | 2.004 €/L | −0.158 €/L | 1.989 €/L | 2.440 €/L | 256 |
| 3 | E.Leclerc | Supermarket | 2.125 €/L | −0.037 €/L | 1.989 €/L | 2.459 €/L | 330 |
| 4 | Netto | Supermarket | 2.130 €/L | −0.032 €/L | 2.019 €/L | 2.273 €/L | 36 |
| 5 | Auchan | Supermarket | 2.130 €/L | −0.032 €/L | 1.989 €/L | 2.459 €/L | 130 |
| 6 | Intermarché | Supermarket | 2.143 €/L | −0.019 €/L | 1.971 €/L | 2.447 €/L | 656 |
| 7 | Système U | Supermarket | 2.147 €/L | −0.015 €/L | 1.999 €/L | 2.555 €/L | 356 |
| 8 | Carrefour | Supermarket | 2.156 €/L | −0.006 €/L | 1.917 €/L | 2.519 €/L | 524 |
| 9 | Esso | Oil company | 2.233 €/L | +0.071 €/L | 1.990 €/L | 2.749 €/L | 353 |
| 10 | Dyneff | Oil company | 2.271 €/L | +0.109 €/L | 1.990 €/L | 2.469 €/L | 29 |
| 11 | Eni | Oil company | 2.277 €/L | +0.115 €/L | 2.099 €/L | 2.480 €/L | 111 |
| 12 | Avia | Oil company | 2.295 €/L | +0.133 €/L | 1.990 €/L | 2.562 €/L | 219 |
| 13 | BP | Oil company | 2.338 €/L | +0.176 €/L | 2.194 €/L | 2.449 €/L | 51 |
| 14 | Shell | Oil company | 2.421 €/L | +0.259 €/L | 2.254 €/L | 2.639 €/L | 30 |
Brands are matched to stations using OpenStreetMap data (© OpenStreetMap contributors, ODbL): a few mistakes are possible.
