Diesel prices by region

From cheapest to most expensive, by the recent prices of every station in each region.

Official prices updated 9 min ago Source: data.economie.gouv.fr

#RegionAverage priceVs France averageChange 7 dCheapestStationsDepartments
1Bretagne2.167 €/L−0.036 €/L−0.181 €/L2.021 €/L5044
2Pays de la Loire2.186 €/L−0.016 €/L−0.172 €/L2.028 €/L4975
3Hauts-de-France2.188 €/L−0.014 €/L−0.172 €/L2.022 €/L7215
4Nouvelle-Aquitaine2.190 €/L−0.012 €/L−0.174 €/L2.008 €/L103412
5Normandie2.191 €/L−0.011 €/L−0.166 €/L2.039 €/L5135
6Occitanie2.192 €/L−0.010 €/L−0.173 €/L2.020 €/L95813
7Centre-Val de Loire2.200 €/L−0.003 €/L−0.169 €/L2.029 €/L4066
8Provence-Alpes-Côte d'Azur2.201 €/L−0.002 €/L−0.154 €/L2.015 €/L7096
9Auvergne-Rhône-Alpes2.207 €/L+0.005 €/L−0.164 €/L2.019 €/L121012
10Île-de-France2.208 €/L+0.006 €/L−0.148 €/L2.024 €/L7728
11Grand Est2.242 €/L+0.040 €/L−0.159 €/L2.055 €/L71210
12Bourgogne-Franche-Comté2.246 €/L+0.044 €/L−0.151 €/L2.017 €/L5738
13Corse2.246 €/L+0.044 €/L−0.033 €/L2.190 €/L522

Regional averages are weighted by the number of stations in each department.