Unleaded 95 prices by brand
Average price of all the stations of the same brand in France. Only brands with at least 20 stations are ranked.
Official prices updated 1 min ago Source: data.economie.gouv.fr
| # | Brand | Type | Average price | Vs other brands | Cheapest | Most expensive | Stations |
|---|---|---|---|---|---|---|---|
| 1 | TotalEnergies | Oil company | 2.005 €/L | −0.098 €/L | 1.930 €/L | 2.490 €/L | 105 |
| 2 | Elan | Oil company | 2.035 €/L | −0.068 €/L | 1.990 €/L | 2.310 €/L | 20 |
| 3 | E.Leclerc | Supermarket | 2.076 €/L | −0.027 €/L | 1.961 €/L | 2.299 €/L | 172 |
| 4 | Intermarché | Supermarket | 2.093 €/L | −0.010 €/L | 1.949 €/L | 2.397 €/L | 189 |
| 5 | Système U | Supermarket | 2.097 €/L | −0.006 €/L | 1.968 €/L | 2.299 €/L | 134 |
| 6 | Carrefour | Supermarket | 2.106 €/L | +0.003 €/L | 1.955 €/L | 2.299 €/L | 272 |
| 7 | Vito | Oil company | 2.150 €/L | +0.047 €/L | 2.019 €/L | 2.190 €/L | 20 |
| 8 | Avia | Oil company | 2.245 €/L | +0.142 €/L | 2.059 €/L | 2.339 €/L | 78 |
Brands are matched to stations using OpenStreetMap data (© OpenStreetMap contributors, ODbL): a few mistakes are possible.
