E10 prices by brand
Average price of all the stations of the same brand in France. Only brands with at least 20 stations are ranked.
Official prices updated 1 min ago Source: data.economie.gouv.fr
Motorway or ordinary road?On the motorway, E10 costs 2.184 €/L on average, against 2.034 €/L elsewhere: +0.150 €/L, about 5.98 € on a 40 L fill-up (418 motorway stations).
| # | Brand | Type | Average price | Vs other brands | Cheapest | Most expensive | Stations |
|---|---|---|---|---|---|---|---|
| 1 | TotalEnergies Access | Oil company | 1.978 €/L | −0.067 €/L | 1.863 €/L | 2.129 €/L | 127 |
| 2 | TotalEnergies | Oil company | 1.991 €/L | −0.055 €/L | 1.931 €/L | 2.340 €/L | 468 |
| 3 | E.Leclerc | Supermarket | 2.008 €/L | −0.038 €/L | 1.897 €/L | 2.270 €/L | 372 |
| 4 | Netto | Supermarket | 2.018 €/L | −0.028 €/L | 1.919 €/L | 2.119 €/L | 47 |
| 5 | Intermarché | Supermarket | 2.018 €/L | −0.027 €/L | 1.878 €/L | 2.347 €/L | 709 |
| 6 | Auchan | Supermarket | 2.022 €/L | −0.023 €/L | 1.922 €/L | 2.270 €/L | 144 |
| 7 | Système U | Supermarket | 2.025 €/L | −0.021 €/L | 1.915 €/L | 2.269 €/L | 334 |
| 8 | Carrefour | Supermarket | 2.038 €/L | −0.008 €/L | 1.907 €/L | 2.419 €/L | 443 |
| 9 | Esso | Oil company | 2.108 €/L | +0.062 €/L | 1.954 €/L | 2.569 €/L | 357 |
| 10 | Dyneff | Oil company | 2.136 €/L | +0.091 €/L | 1.990 €/L | 2.329 €/L | 29 |
| 11 | Eni | Oil company | 2.176 €/L | +0.130 €/L | 1.999 €/L | 2.359 €/L | 113 |
| 12 | BP | Oil company | 2.178 €/L | +0.132 €/L | 2.059 €/L | 2.289 €/L | 51 |
| 13 | Avia | Oil company | 2.194 €/L | +0.148 €/L | 1.959 €/L | 2.469 €/L | 176 |
| 14 | Shell | Oil company | 2.300 €/L | +0.254 €/L | 2.179 €/L | 2.489 €/L | 29 |
Brands are matched to stations using OpenStreetMap data (© OpenStreetMap contributors, ODbL): a few mistakes are possible.
