Towns › Bouches-du-Rhône › Marseille
Fuel prices in Marseille (13)
57 filling stations compared in Marseille. Diesel from 2.035 €/L, 2.181 €/L on average.
Official prices updated just now Source: data.economie.gouv.fr
🔔 Tell me when prices drop in Marseille
Average prices and trend
| Fuel | Town average | Over 7 days | Department average | Difference | Cheapest | Stations |
|---|---|---|---|---|---|---|
| Diesel | 2.181 €/L | −0.172 €/L | 2.195 €/L | −0.015 €/L | 2.035 €/L | 57 |
| E10 | 2.050 €/L | −0.050 €/L | 2.048 €/L | +0.002 €/L | 1.955 €/L | 48 |
| Unleaded 95 | 2.139 €/L | −0.054 €/L | 2.118 €/L | +0.021 €/L | 1.998 €/L | 9 |
| Super 98 | 2.163 €/L | −0.061 €/L | 2.161 €/L | +0.002 €/L | 1.990 €/L | 42 |
| E85 | 0.934 €/L | −0.004 €/L | 0.929 €/L | +0.005 €/L | 0.860 €/L | 23 |
| LPG | 1.071 €/L | +0.032 €/L | 1.084 €/L | −0.013 €/L | 1.059 €/L | 4 |
Change: movement of the average price of the stations that already had a price a week ago. “—”: not enough history. Difference: town minus department (Bouches-du-Rhône).
Cheapest filling stations in Marseille
Diesel
- 2.035 €/L
- 2.035 €/L
- 2.035 €/L
9 stations show the same lowest price (2.035 €/L).
E10
- 1.955 €/L
- Intermarché24/7Avenue du Maréchal de Lattre de Tassigny - 9e Arrondissement, 130091.957 €/L
- 1.959 €/L
Unleaded 95
- Station in MarseilleCheapestCentre Commercial Grand Littoral - Zac Saint-André, 130151.998 €/L
- 2.070 €/L
- 2.079 €/L
Super 98
- Autoroute A50 - Aire de la Pomme, 130111.990 €/L
- 1.990 €/L
- 1.990 €/L
6 stations show the same lowest price (1.990 €/L).
E85
- 0.860 €/L
- 0.869 €/L
- 0.869 €/L
LPG
- 1.059 €/L
- 1.062 €/L
- 1.064 €/L
Good deals in Marseille
| Station | Fuel | Before | Now | Difference |
|---|---|---|---|---|
| Intermarché | Diesel | 2.439 €/L | 2.076 €/L | −0.363 €/L |
| Station in Marseille | Diesel | 2.405 €/L | 2.055 €/L | −0.350 €/L |
| Intermarché | Diesel | 2.399 €/L | 2.069 €/L | −0.330 €/L |
| Station in Marseille | Diesel | 2.389 €/L | 2.059 €/L | −0.330 €/L |
| Station in Marseille | Diesel | 2.430 €/L | 2.109 €/L | −0.321 €/L |
“Good deal”: a drop of at least 10 c€/L over 7 days that puts the station below its department average.
Prices by brand
| Brand | Stations | Diesel | E10 | Unleaded 95 | Super 98 | E85 | LPG |
|---|---|---|---|---|---|---|---|
| Esso | 8 | 2.235 | 2.096 | — | 2.229 | 0.981 | — |
| TotalEnergies | 7 | 2.076 | 1.975 | — | 1.990 | 0.935 | 1.064 |
| Eni | 6 | 2.299 | 2.169 | — | 2.269 | 0.949 | 1.099 |
| Intermarché | 6 | 2.150 | 2.008 | — | 2.155 | 0.869 | — |
| Carrefour | 3 | 2.223 | 2.039 | 2.105 | 2.108 | — | — |
| Avia | 2 | 2.265 | 2.174 | — | 2.257 | — | — |
| Casino | 1 | 2.150 | 1.965 | — | 2.090 | — | — |
| E.Leclerc | 1 | 2.072 | 1.955 | — | 2.020 | 0.860 | — |
| TotalEnergies Access | 1 | 2.075 | 1.965 | — | — | — | — |
| Unidentified brand | 22 | 2.168 | 2.024 | 2.149 | 2.134 | 0.922 | 1.061 |
Average price in €/L of each brand’s stations in Marseille.
Frequently asked questions
Where is the cheapest Diesel in Marseille?
The cheapest station is TotalEnergies (70 Bd Francoise Duparc, 13004), at 2.035 €/L, against 2.181 €/L on average in town. 9 stations show this same price.
What is the average Diesel price in Marseille?
2.181 €/L across 57 stations, that is 0.015 €/L less than the department average (Bouches-du-Rhône: 2.195 €/L).
Are prices rising in Marseille?
Over 7 days, the average Diesel price has fallen by 0.172 €/L in Marseille.
Where do these prices come from?
They are the prices the stations declare to the official French fuel price service, refreshed every 10 minutes (last update 9 h ago). Prices that are too old or implausible are left out. Always check the price at the pump.
Find the cheapest around Marseille
