E85 prices by brand
Average price of all the stations of the same brand in France. Only brands with at least 20 stations are ranked.
Official prices updated 1 min ago Source: data.economie.gouv.fr
Motorway or ordinary road?On the motorway, E85 costs 1.034 €/L on average, against 0.890 €/L elsewhere: +0.145 €/L, about 5.78 € on a 40 L fill-up (192 motorway stations).
| # | Brand | Type | Average price | Vs other brands | Cheapest | Most expensive | Stations |
|---|---|---|---|---|---|---|---|
| 1 | Système U | Supermarket | 0.852 €/L | −0.051 €/L | 0.749 €/L | 0.969 €/L | 115 |
| 2 | E.Leclerc | Supermarket | 0.862 €/L | −0.041 €/L | 0.740 €/L | 1.007 €/L | 181 |
| 3 | Auchan | Supermarket | 0.862 €/L | −0.041 €/L | 0.768 €/L | 0.976 €/L | 54 |
| 4 | Intermarché | Supermarket | 0.869 €/L | −0.035 €/L | 0.724 €/L | 0.969 €/L | 293 |
| 5 | Netto | Supermarket | 0.870 €/L | −0.033 €/L | 0.869 €/L | 0.899 €/L | 22 |
| 6 | Carrefour | Supermarket | 0.874 €/L | −0.029 €/L | 0.729 €/L | 1.059 €/L | 163 |
| 7 | TotalEnergies Access | Oil company | 0.915 €/L | +0.012 €/L | 0.873 €/L | 1.059 €/L | 90 |
| 8 | TotalEnergies | Oil company | 0.944 €/L | +0.041 €/L | 0.859 €/L | 1.059 €/L | 295 |
| 9 | Eni | Oil company | 0.955 €/L | +0.052 €/L | 0.869 €/L | 1.094 €/L | 37 |
| 10 | Avia | Oil company | 0.960 €/L | +0.057 €/L | 0.799 €/L | 1.149 €/L | 94 |
| 11 | Dyneff | Oil company | 0.981 €/L | +0.077 €/L | 0.869 €/L | 1.369 €/L | 21 |
| 12 | Esso | Oil company | 0.984 €/L | +0.081 €/L | 0.859 €/L | 1.093 €/L | 84 |
Brands are matched to stations using OpenStreetMap data (© OpenStreetMap contributors, ODbL): a few mistakes are possible.
