Towns where Super 98 is cheapest
Average price of all the stations in town. Only towns with at least 5 stations are ranked.
Official prices updated 1 min ago Source: data.economie.gouv.fr
| # | Town | Average price | Cheapest | Most expensive | Stations |
|---|---|---|---|---|---|
| 1 | Pontault-Combault Seine-et-Marne | 2.038 €/L | 1.980 €/L | 2.130 €/L | 5 |
| 2 | Chambéry Savoie | 2.051 €/L | 1.990 €/L | 2.137 €/L | 5 |
| 3 | Vannes Morbihan | 2.054 €/L | 1.990 €/L | 2.099 €/L | 6 |
| 4 | Gap Hautes-Alpes | 2.069 €/L | 2.055 €/L | 2.090 €/L | 5 |
| 5 | Angers Maine-et-Loire | 2.071 €/L | 1.990 €/L | 2.129 €/L | 5 |
| 6 | Mérignac Gironde | 2.072 €/L | 1.990 €/L | 2.203 €/L | 8 |
| 7 | Laval Mayenne | 2.077 €/L | 1.990 €/L | 2.136 €/L | 5 |
| 8 | Bourg-en-Bresse Ain | 2.093 €/L | 1.990 €/L | 2.146 €/L | 6 |
| 9 | Noisy-le-Grand Seine-Saint-Denis | 2.096 €/L | 1.990 €/L | 2.199 €/L | 5 |
| 10 | la Roche-sur-Yon Vendée | 2.097 €/L | 2.049 €/L | 2.282 €/L | 7 |
| 11 | Alès Gard | 2.098 €/L | 1.990 €/L | 2.199 €/L | 7 |
| 12 | Saint-Étienne Loire | 2.098 €/L | 1.990 €/L | 2.309 €/L | 7 |
| 13 | Aix-en-Provence Bouches-du-Rhône | 2.101 €/L | 1.990 €/L | 2.299 €/L | 8 |
| 14 | Clermont-Ferrand Puy-de-Dôme | 2.103 €/L | 1.990 €/L | 2.240 €/L | 11 |
| 15 | Poitiers Vienne | 2.106 €/L | 1.957 €/L | 2.229 €/L | 7 |
| 16 | Abbeville Somme | 2.108 €/L | 1.990 €/L | 2.199 €/L | 5 |
| 17 | Nanterre Hauts-de-Seine | 2.108 €/L | 1.990 €/L | 2.389 €/L | 6 |
| 18 | Châtellerault Vienne | 2.109 €/L | 2.029 €/L | 2.189 €/L | 5 |
| 19 | Brive-la-Gaillarde Corrèze | 2.109 €/L | 1.990 €/L | 2.299 €/L | 7 |
| 20 | Bordeaux Gironde | 2.112 €/L | 1.989 €/L | 2.349 €/L | 8 |
| 21 | Saintes Charente-Maritime | 2.113 €/L | 2.000 €/L | 2.359 €/L | 6 |
| 22 | Quimper Finistère | 2.118 €/L | 2.100 €/L | 2.129 €/L | 5 |
| 23 | Valence Drôme | 2.119 €/L | 1.990 €/L | 2.238 €/L | 6 |
| 24 | Albertville Savoie | 2.119 €/L | 1.990 €/L | 2.249 €/L | 6 |
| 25 | Lyon Rhône | 2.121 €/L | 1.990 €/L | 2.259 €/L | 9 |
| 26 | Castres Tarn | 2.121 €/L | 2.028 €/L | 2.278 €/L | 7 |
| 27 | Arles Bouches-du-Rhône | 2.122 €/L | 1.990 €/L | 2.299 €/L | 5 |
| 28 | Rennes Ille-et-Vilaine | 2.126 €/L | 1.990 €/L | 2.329 €/L | 8 |
| 29 | Antibes Alpes-Maritimes | 2.126 €/L | 1.990 €/L | 2.249 €/L | 9 |
| 30 | Rezé Loire-Atlantique | 2.126 €/L | 1.990 €/L | 2.297 €/L | 5 |
| 31 | Charleville-Mézières Ardennes | 2.128 €/L | 2.069 €/L | 2.185 €/L | 5 |
| 32 | Grasse Alpes-Maritimes | 2.128 €/L | 2.050 €/L | 2.319 €/L | 6 |
| 33 | Tarbes Hautes-Pyrénées | 2.128 €/L | 2.068 €/L | 2.199 €/L | 5 |
| 34 | Aubagne Bouches-du-Rhône | 2.129 €/L | 1.990 €/L | 2.172 €/L | 5 |
| 35 | Tours Indre-et-Loire | 2.131 €/L | 2.004 €/L | 2.349 €/L | 7 |
| 36 | le Mans Sarthe | 2.132 €/L | 1.990 €/L | 2.299 €/L | 9 |
| 37 | Annecy Haute-Savoie | 2.133 €/L | 1.990 €/L | 2.229 €/L | 6 |
| 38 | Narbonne Aude | 2.134 €/L | 2.105 €/L | 2.199 €/L | 7 |
| 39 | Saint-Quentin Aisne | 2.137 €/L | 2.114 €/L | 2.175 €/L | 5 |
| 40 | Cannes Alpes-Maritimes | 2.138 €/L | 1.990 €/L | 2.339 €/L | 8 |
| 41 | Nîmes Gard | 2.139 €/L | 1.990 €/L | 2.389 €/L | 10 |
| 42 | Hyères Var | 2.141 €/L | 2.099 €/L | 2.199 €/L | 5 |
| 43 | Brignoles Var | 2.142 €/L | 1.990 €/L | 2.429 €/L | 6 |
| 44 | les Pennes-Mirabeau Bouches-du-Rhône | 2.143 €/L | 1.990 €/L | 2.199 €/L | 5 |
| 45 | Thiers Puy-de-Dôme | 2.144 €/L | 1.990 €/L | 2.249 €/L | 5 |
| 46 | Villefranche-sur-Saône Rhône | 2.145 €/L | 1.990 €/L | 2.279 €/L | 6 |
| 47 | Cahors Lot | 2.147 €/L | 2.116 €/L | 2.249 €/L | 6 |
| 48 | Brest Finistère | 2.148 €/L | 1.990 €/L | 2.249 €/L | 7 |
| 49 | Nantes Loire-Atlantique | 2.148 €/L | 1.990 €/L | 2.339 €/L | 9 |
| 50 | Bouc-Bel-Air Bouches-du-Rhône | 2.148 €/L | 2.059 €/L | 2.278 €/L | 6 |
