Towns where E85 is cheapest
Average price of all the stations in town. Only towns with at least 5 stations are ranked.
Official prices updated 1 min ago Source: data.economie.gouv.fr
| # | Town | Average price | Cheapest | Most expensive | Stations |
|---|---|---|---|---|---|
| 1 | Saintes Charente-Maritime | 0.829 €/L | 0.795 €/L | 0.879 €/L | 5 |
| 2 | Poitiers Vienne | 0.850 €/L | 0.819 €/L | 0.891 €/L | 6 |
| 3 | Bordeaux Gironde | 0.859 €/L | 0.768 €/L | 0.891 €/L | 5 |
| 4 | Aurillac Cantal | 0.861 €/L | 0.850 €/L | 0.869 €/L | 5 |
| 5 | Cahors Lot | 0.867 €/L | 0.799 €/L | 0.905 €/L | 5 |
| 6 | Angers Maine-et-Loire | 0.869 €/L | 0.821 €/L | 0.905 €/L | 6 |
| 7 | Pau Pyrénées-Atlantiques | 0.878 €/L | 0.812 €/L | 1.050 €/L | 5 |
| 8 | Montauban Tarn-et-Garonne | 0.881 €/L | 0.842 €/L | 0.899 €/L | 6 |
| 9 | Limoges Haute-Vienne | 0.891 €/L | 0.769 €/L | 1.059 €/L | 13 |
| 10 | Calais Pas-de-Calais | 0.893 €/L | 0.829 €/L | 0.995 €/L | 5 |
| 11 | Fréjus Var | 0.894 €/L | 0.839 €/L | 0.924 €/L | 5 |
| 12 | Clermont-Ferrand Puy-de-Dôme | 0.895 €/L | 0.869 €/L | 0.971 €/L | 5 |
| 13 | Brest Finistère | 0.895 €/L | 0.849 €/L | 0.913 €/L | 5 |
| 14 | Reims Marne | 0.896 €/L | 0.869 €/L | 0.909 €/L | 7 |
| 15 | Rennes Ille-et-Vilaine | 0.902 €/L | 0.899 €/L | 0.904 €/L | 6 |
| 16 | Nîmes Gard | 0.903 €/L | 0.878 €/L | 0.922 €/L | 6 |
| 17 | Avignon Vaucluse | 0.906 €/L | 0.833 €/L | 1.044 €/L | 7 |
| 18 | Nantes Loire-Atlantique | 0.912 €/L | 0.866 €/L | 1.045 €/L | 5 |
| 19 | Saint-Étienne Loire | 0.915 €/L | 0.903 €/L | 0.929 €/L | 5 |
| 20 | Dijon Côte-d'Or | 0.931 €/L | 0.899 €/L | 1.006 €/L | 5 |
| 21 | Marseille Bouches-du-Rhône | 0.934 €/L | 0.860 €/L | 1.054 €/L | 23 |
| 22 | Seclin Nord | 0.935 €/L | 0.849 €/L | 0.990 €/L | 5 |
| 23 | Nice Alpes-Maritimes | 0.941 €/L | 0.919 €/L | 0.978 €/L | 9 |
| 24 | Aix-en-Provence Bouches-du-Rhône | 0.955 €/L | 0.842 €/L | 1.083 €/L | 7 |
| 25 | Toulouse Haute-Garonne | 0.957 €/L | 0.853 €/L | 1.065 €/L | 15 |
| 26 | Lyon Rhône | 0.962 €/L | 0.929 €/L | 1.031 €/L | 7 |
| 27 | Montpellier Hérault | 0.963 €/L | 0.919 €/L | 1.099 €/L | 5 |
| 28 | Paris Paris | 0.973 €/L | 0.939 €/L | 0.995 €/L | 10 |
