Super 98 price drops · 24 h
Difference between each station’s current price and its price 24 hours ago. Changes under 0.5 c€/L and implausible prices are ignored.
Official prices updated 1 min ago Source: data.economie.gouv.fr
| # | Station | Before | Now | Difference | Department average | Checked |
|---|---|---|---|---|---|---|
| 1 | Carrefour · Alençon 61000 · OrneGood deal | 2.350 €/L | 2.052 €/L | −0.298 €/L | 2.176 €/L | 10 h ago |
| 2 | Carrefour · Ambrières-les-Vallées 53300 · MayenneGood deal | 2.336 €/L | 2.077 €/L | −0.259 €/L | 2.148 €/L | 9 h ago |
| 3 | Cérences 50510 · MancheGood deal | 2.299 €/L | 2.059 €/L | −0.240 €/L | 2.145 €/L | 11 h ago |
| 4 | Barr 67140 · Bas-RhinGood deal | 2.430 €/L | 2.190 €/L | −0.240 €/L | 2.266 €/L | 6 h ago |
| 5 | Villevieille 30250 · GardGood deal | 2.240 €/L | 2.016 €/L | −0.224 €/L | 2.171 €/L | 10 h ago |
| 6 | Netto · Villers-le-Lac 25130 · DoubsGood deal | 2.249 €/L | 2.029 €/L | −0.220 €/L | 2.194 €/L | 10 h ago |
| 7 | Casino · Morteau 25500 · DoubsGood deal | 2.249 €/L | 2.029 €/L | −0.220 €/L | 2.194 €/L | 12 h ago |
| 8 | Lussan 30580 · GardGood deal | 2.360 €/L | 2.140 €/L | −0.220 €/L | 2.171 €/L | 9 h ago |
| 9 | Saint-Sever 40500 · LandesGood deal | 2.318 €/L | 2.098 €/L | −0.220 €/L | 2.190 €/L | 9 h ago |
| 10 | Saint-Sever 40500 · LandesGood deal | 2.318 €/L | 2.098 €/L | −0.220 €/L | 2.190 €/L | 13 h ago |
| 11 | Sancerre 18300 · CherGood deal | 2.342 €/L | 2.139 €/L | −0.203 €/L | 2.202 €/L | 9 h ago |
| 12 | Dunkerque 59240 · NordGood deal | 2.315 €/L | 2.119 €/L | −0.196 €/L | 2.135 €/L | 5 h ago |
| 13 | Aussonne 31840 · Haute-GaronneGood deal | 2.195 €/L | 2.000 €/L | −0.195 €/L | 2.154 €/L | 7 h ago |
| 14 | Brehal 50290 · MancheGood deal | 2.239 €/L | 2.059 €/L | −0.180 €/L | 2.145 €/L | 9 h ago |
| 15 | Intermarché · Peronne 80200 · SommeGood deal | 2.149 €/L | 1.971 €/L | −0.178 €/L | 2.167 €/L | 10 h ago |
| 16 | Rezé 44400 · Loire-Atlantique | 2.289 €/L | 2.115 €/L | −0.174 €/L | 2.115 €/L | 10 h ago |
| 17 | Netto · Estancarbon 31800 · Haute-GaronneGood deal | 2.189 €/L | 2.019 €/L | −0.170 €/L | 2.154 €/L | 11 h ago |
| 18 | Carrefour · Saint-Girons 09200 · AriègeGood deal | 2.169 €/L | 2.002 €/L | −0.167 €/L | 2.207 €/L | 10 h ago |
| 19 | Système U · Roujan 34320 · HéraultGood deal | 2.175 €/L | 2.009 €/L | −0.166 €/L | 2.168 €/L | 18 h ago |
| 20 | Digosville 50110 · Manche | 2.330 €/L | 2.170 €/L | −0.160 €/L | 2.145 €/L | 8 h ago |
| 21 | Système U · l'Isle-Jourdain 32600 · GersGood deal | 2.159 €/L | 2.005 €/L | −0.154 €/L | 2.169 €/L | 9 h ago |
| 22 | Saint-Jean-du-Falga 09100 · AriègeGood deal | 2.245 €/L | 2.095 €/L | −0.150 €/L | 2.207 €/L | 9 h ago |
| 23 | Intermarché · Pontarlier 25300 · DoubsGood deal | 2.249 €/L | 2.102 €/L | −0.147 €/L | 2.194 €/L | 10 h ago |
| 24 | E.Leclerc · Houtaud 25300 · DoubsGood deal | 2.248 €/L | 2.102 €/L | −0.146 €/L | 2.194 €/L | 10 h ago |
| 25 | Crach 56950 · MorbihanGood deal | 2.180 €/L | 2.036 €/L | −0.144 €/L | 2.112 €/L | 13 h ago |
| 26 | Canteleu 76380 · Seine-MaritimeGood deal | 2.165 €/L | 2.021 €/L | −0.144 €/L | 2.141 €/L | 11 h ago |
| 27 | Saint-Vigor-le-Grand 14400 · CalvadosGood deal | 2.241 €/L | 2.099 €/L | −0.142 €/L | 2.167 €/L | 11 h ago |
| 28 | Guise 02120 · AisneGood deal | 2.201 €/L | 2.060 €/L | −0.141 €/L | 2.167 €/L | 9 h ago |
| 29 | Saint-André-de-l'Eure 27220 · EureGood deal | 2.119 €/L | 1.979 €/L | −0.140 €/L | 2.116 €/L | 9 h ago |
| 30 | Carrefour · Bourg 33710 · Gironde | 2.279 €/L | 2.139 €/L | −0.140 €/L | 2.130 €/L | 4 h ago |
| 31 | Louvigné-du-Désert 35420 · Ille-et-VilaineGood deal | 2.239 €/L | 2.099 €/L | −0.140 €/L | 2.103 €/L | 9 h ago |
| 32 | Esso · Salaise-sur-Sanne 38150 · IsèreGood deal | 2.273 €/L | 2.133 €/L | −0.140 €/L | 2.175 €/L | 11 h ago |
| 33 | Système U · Saint-James 50240 · MancheGood deal | 2.239 €/L | 2.099 €/L | −0.140 €/L | 2.145 €/L | 10 h ago |
| 34 | la Gaubretiere 85130 · VendéeGood deal | 2.230 €/L | 2.090 €/L | −0.140 €/L | 2.139 €/L | 9 h ago |
| 35 | Bohain-en-Vermandois 02110 · AisneGood deal | 2.185 €/L | 2.050 €/L | −0.135 €/L | 2.167 €/L | 12 h ago |
| 36 | Intermarché · le Monastier sur Gazeille 43150 · Haute-LoireGood deal | 2.180 €/L | 2.049 €/L | −0.131 €/L | 2.162 €/L | 10 h ago |
| 37 | Saint-Lô 50000 · MancheGood deal | 2.159 €/L | 2.029 €/L | −0.130 €/L | 2.145 €/L | 9 h ago |
| 38 | Marles-les-Mines 62540 · Pas-de-CalaisGood deal | 2.149 €/L | 2.019 €/L | −0.130 €/L | 2.135 €/L | 11 h ago |
| 39 | Villers-lès-Nancy 54600 · Meurthe-et-MoselleGood deal | 2.175 €/L | 2.045 €/L | −0.130 €/L | 2.212 €/L | 6 h ago |
| 40 | Chilly-Mazarin 91380 · EssonneGood deal | 2.169 €/L | 2.039 €/L | −0.130 €/L | 2.165 €/L | 12 h ago |
| 41 | Avesnes-le-Comte 62810 · Pas-de-CalaisGood deal | 2.219 €/L | 2.090 €/L | −0.129 €/L | 2.135 €/L | 8 h ago |
| 42 | les Mées 04190 · Alpes-de-Haute-ProvenceGood deal | 2.225 €/L | 2.097 €/L | −0.128 €/L | 2.168 €/L | 11 h ago |
| 43 | Saint Martin Vésubie 06450 · Alpes-MaritimesGood deal | 2.274 €/L | 2.146 €/L | −0.128 €/L | 2.178 €/L | 22 h ago |
| 44 | Carrefour · Lallaing 59167 · NordGood deal | 2.225 €/L | 2.099 €/L | −0.126 €/L | 2.135 €/L | 6 h ago |
| 45 | Intermarché · Loos-en-Gohelle 62750 · Pas-de-CalaisGood deal | 2.132 €/L | 2.007 €/L | −0.125 €/L | 2.135 €/L | 23 h ago |
| 46 | Auchan · Demi Quartier 74120 · Haute-SavoieGood deal | 2.219 €/L | 2.094 €/L | −0.125 €/L | 2.181 €/L | 2 h ago |
| 47 | Vaux-le-Pénil 77000 · Seine-et-MarneGood deal | 2.182 €/L | 2.059 €/L | −0.123 €/L | 2.127 €/L | 8 h ago |
| 48 | Criel-sur-Mer 76910 · Seine-Maritime | 2.308 €/L | 2.187 €/L | −0.121 €/L | 2.141 €/L | 4 h ago |
| 49 | Montbard 21500 · Côte-d'OrGood deal | 2.249 €/L | 2.129 €/L | −0.120 €/L | 2.228 €/L | 8 h ago |
| 50 | Erquy 22430 · Côtes-d'ArmorGood deal | 2.169 €/L | 2.049 €/L | −0.120 €/L | 2.110 €/L | 7 h ago |
“Good deal”: a drop of at least 10 c€/L that puts the station below its department average. Prices are declared by the stations; check them at the pump.
