E85 price drops · 24 h
Difference between each station’s current price and its price 24 hours ago. Changes under 0.5 c€/L and implausible prices are ignored.
Official prices updated 1 min ago Source: data.economie.gouv.fr
| # | Station | Before | Now | Difference | Department average | Checked |
|---|---|---|---|---|---|---|
| 1 | Système U · Léguevin 31490 · Haute-GaronneGood deal | 0.879 €/L | 0.749 €/L | −0.130 €/L | 0.905 €/L | 10 h ago |
| 2 | Aussonne 31840 · Haute-GaronneGood deal | 0.929 €/L | 0.801 €/L | −0.128 €/L | 0.905 €/L | 7 h ago |
| 3 | Grenade 31330 · Haute-Garonne | 0.868 €/L | 0.770 €/L | −0.098 €/L | 0.905 €/L | 10 h ago |
| 4 | Carrefour · Saint-Girons 09200 · Ariège | 0.869 €/L | 0.803 €/L | −0.066 €/L | 0.886 €/L | 10 h ago |
| 5 | Bondues 59910 · Nord | 0.879 €/L | 0.824 €/L | −0.055 €/L | 0.889 €/L | 11 h ago |
| 6 | Biviers 38330 · Isère | 1.079 €/L | 1.026 €/L | −0.053 €/L | 0.919 €/L | 11 h ago |
| 7 | Saint-Aunes 34130 · Hérault | 0.893 €/L | 0.850 €/L | −0.043 €/L | 0.909 €/L | 8 h ago |
| 8 | Fruges 62310 · Pas-de-Calais | 0.829 €/L | 0.787 €/L | −0.042 €/L | 0.879 €/L | 10 h ago |
| 9 | Tassin-la-Demi-Lune 69160 · Rhône | 1.046 €/L | 1.004 €/L | −0.042 €/L | 0.936 €/L | 11 h ago |
| 10 | Saint-Laurent-du-Var 06700 · Alpes-Maritimes | 0.999 €/L | 0.959 €/L | −0.040 €/L | 0.930 €/L | 19 h ago |
| 11 | Marseille 13014 · Bouches-du-Rhône | 0.999 €/L | 0.959 €/L | −0.040 €/L | 0.925 €/L | 12 h ago |
| 12 | Calais 62100 · Pas-de-Calais | 0.869 €/L | 0.829 €/L | −0.040 €/L | 0.879 €/L | 12 h ago |
| 13 | Puget-sur-Argens 83480 · Var | 0.879 €/L | 0.839 €/L | −0.040 €/L | 0.920 €/L | 20 h ago |
| 14 | Frejus 83600 · Var | 0.879 €/L | 0.839 €/L | −0.040 €/L | 0.920 €/L | 9 h ago |
| 15 | Villevieille 30250 · Gard | 0.833 €/L | 0.794 €/L | −0.039 €/L | 0.891 €/L | 10 h ago |
| 16 | Lezat sur Leze 09210 · Ariège | 0.879 €/L | 0.841 €/L | −0.038 €/L | 0.886 €/L | 10 h ago |
| 17 | TotalEnergies · Lourdes 65100 · Hautes-Pyrénées | 0.989 €/L | 0.953 €/L | −0.036 €/L | 0.923 €/L | 18 h ago |
| 18 | E.Leclerc · Montauban 82000 · Tarn-et-Garonne | 0.878 €/L | 0.842 €/L | −0.036 €/L | 0.892 €/L | 8 h ago |
| 19 | Carrefour · Lamorlaye 60260 · Oise | 0.879 €/L | 0.845 €/L | −0.034 €/L | 0.900 €/L | 24 h ago |
| 20 | Frouzins 31270 · Haute-Garonne | 0.863 €/L | 0.830 €/L | −0.033 €/L | 0.905 €/L | 23 h ago |
| 21 | Saint-Sulpice-la-Pointe 81370 · Tarn | 0.869 €/L | 0.836 €/L | −0.033 €/L | 0.884 €/L | 9 h ago |
| 22 | Carrefour · Pertuis 84120 · Vaucluse | 0.762 €/L | 0.729 €/L | −0.033 €/L | 0.907 €/L | 23 h ago |
| 23 | Gourdan-Polignan 31210 · Haute-Garonne | 0.859 €/L | 0.828 €/L | −0.031 €/L | 0.905 €/L | 11 h ago |
| 24 | Avia · Saint Andre les Vergers 10120 · Aube | 0.929 €/L | 0.899 €/L | −0.030 €/L | 0.902 €/L | 18 h ago |
| 25 | E.Leclerc · Rodez 12000 · Aveyron | 0.899 €/L | 0.869 €/L | −0.030 €/L | 0.912 €/L | 8 h ago |
| 26 | Carrefour · Fleury-sur-Andelle 27380 · Eure | 0.899 €/L | 0.869 €/L | −0.030 €/L | 0.893 €/L | 10 h ago |
| 27 | Carrefour · Marcilly sur Eure 27810 · Eure | 0.909 €/L | 0.879 €/L | −0.030 €/L | 0.893 €/L | 10 h ago |
| 28 | Beaucaire 30300 · Gard | 0.898 €/L | 0.868 €/L | −0.030 €/L | 0.891 €/L | 20 h ago |
| 29 | Fenouillet 31150 · Haute-Garonne | 0.899 €/L | 0.869 €/L | −0.030 €/L | 0.905 €/L | 8 h ago |
| 30 | Avia · le Bouscat 33110 · Gironde | 0.895 €/L | 0.865 €/L | −0.030 €/L | 0.859 €/L | 19 h ago |
| 31 | Chavanay 42410 · Loire | 0.899 €/L | 0.869 €/L | −0.030 €/L | 0.908 €/L | 10 h ago |
| 32 | Avia · Cahors 46000 · Lot | 0.935 €/L | 0.905 €/L | −0.030 €/L | 0.882 €/L | 19 h ago |
| 33 | Flers-en-Escrebieux 59128 · Nord | 0.869 €/L | 0.839 €/L | −0.030 €/L | 0.889 €/L | 8 h ago |
| 34 | E.Leclerc · Biarritz 64200 · Pyrénées-Atlantiques | 0.799 €/L | 0.769 €/L | −0.030 €/L | 0.891 €/L | 5 h ago |
| 35 | E.Leclerc · Blagnac 31700 · Haute-Garonne | 0.882 €/L | 0.853 €/L | −0.029 €/L | 0.905 €/L | 8 h ago |
| 36 | E.Leclerc · Figeac 46100 · Lot | 0.896 €/L | 0.868 €/L | −0.028 €/L | 0.882 €/L | 8 h ago |
| 37 | Lavaur 81500 · Tarn | 0.879 €/L | 0.851 €/L | −0.028 €/L | 0.884 €/L | 9 h ago |
| 38 | Bruges 33520 · Gironde | 0.805 €/L | 0.780 €/L | −0.025 €/L | 0.859 €/L | 18 h ago |
| 39 | Merignac 33700 · Gironde | 0.767 €/L | 0.742 €/L | −0.025 €/L | 0.859 €/L | 10 h ago |
| 40 | TotalEnergies · Blois 41000 · Loir-et-Cher | 0.961 €/L | 0.936 €/L | −0.025 €/L | 0.900 €/L | 18 h ago |
| 41 | Orleans 45000 · Loiret | 0.904 €/L | 0.879 €/L | −0.025 €/L | 0.897 €/L | 18 h ago |
| 42 | Carrefour · Lallaing 59167 · Nord | 0.903 €/L | 0.879 €/L | −0.024 €/L | 0.889 €/L | 6 h ago |
| 43 | Avon 77210 · Seine-et-Marne | 0.983 €/L | 0.960 €/L | −0.023 €/L | 0.893 €/L | 11 h ago |
| 44 | Bruguières 31150 · Haute-Garonne | 0.891 €/L | 0.869 €/L | −0.022 €/L | 0.905 €/L | 8 h ago |
| 45 | E.Leclerc · Saint Lys 31470 · Haute-Garonne | 0.891 €/L | 0.869 €/L | −0.022 €/L | 0.905 €/L | 8 h ago |
| 46 | Esso · Clermont-Ferrand 63100 · Puy-de-Dôme | 0.993 €/L | 0.971 €/L | −0.022 €/L | 0.908 €/L | 11 h ago |
| 47 | Avia · Gradignan 33170 · Gironde | 0.885 €/L | 0.865 €/L | −0.020 €/L | 0.859 €/L | 10 h ago |
| 48 | Carrefour · l'Isle-Jourdain 32600 · Gers | 0.979 €/L | 0.959 €/L | −0.020 €/L | 0.923 €/L | 9 h ago |
| 49 | Gallien · Saint-Pons-de-Thomières 34220 · Hérault | 0.919 €/L | 0.899 €/L | −0.020 €/L | 0.909 €/L | 6 h ago |
| 50 | Noyal-sur-Vilaine 35530 · Ille-et-Vilaine | 0.759 €/L | 0.739 €/L | −0.020 €/L | 0.861 €/L | 11 h ago |
“Good deal”: a drop of at least 10 c€/L that puts the station below its department average. Prices are declared by the stations; check them at the pump.
