LPG prices by region

From cheapest to most expensive, by the recent prices of every station in each region.

Official prices updated 1 min ago Source: data.economie.gouv.fr

#RegionAverage priceVs France averageChange 7 dCheapestStationsDepartments
1Bretagne1.036 €/L−0.042 €/L+0.019 €/L0.919 €/L434
2Pays de la Loire1.044 €/L−0.034 €/L+0.008 €/L0.913 €/L665
3Normandie1.058 €/L−0.020 €/L+0.001 €/L0.962 €/L555
4Grand Est1.059 €/L−0.019 €/L+0.008 €/L0.939 €/L10010
5Centre-Val de Loire1.069 €/L−0.009 €/L+0.009 €/L0.952 €/L466
6Hauts-de-France1.077 €/L−0.001 €/L+0.011 €/L0.954 €/L795
7Nouvelle-Aquitaine1.079 €/L+0.000 €/L+0.004 €/L0.959 €/L11710
8Bourgogne-Franche-Comté1.086 €/L+0.007 €/L−0.009 €/L0.955 €/L528
9Provence-Alpes-Côte d'Azur1.090 €/L+0.012 €/L+0.031 €/L0.934 €/L746
10Île-de-France1.091 €/L+0.012 €/L+0.004 €/L0.946 €/L1067
11Auvergne-Rhône-Alpes1.097 €/L+0.018 €/L+0.017 €/L0.936 €/L12310
12Occitanie1.104 €/L+0.026 €/L+0.016 €/L0.999 €/L10911

Regional averages are weighted by the number of stations in each department.