E85 price rises · 24 h

Difference between each station’s current price and its price 24 hours ago. Changes under 0.5 c€/L and implausible prices are ignored.

Official prices updated 2 min ago Source: data.economie.gouv.fr

#StationBeforeNowDifferenceDepartment averageChecked
1Bon-Encontre 47240 · Lot-et-Garonne0.782 €/L0.857 €/L+0.075 €/L0.886 €/L8 h ago
2E.Leclerc · Grasse 06130 · Alpes-Maritimes0.802 €/L0.861 €/L+0.059 €/L0.930 €/L10 h ago
3E.Leclerc · Kingersheim 68260 · Haut-Rhin0.848 €/L0.887 €/L+0.039 €/L0.905 €/L9 h ago
4Montrabe 31850 · Haute-Garonne0.844 €/L0.879 €/L+0.035 €/L0.905 €/L9 h ago
5Theix 56450 · Morbihan1.015 €/L1.045 €/L+0.030 €/L0.866 €/L19 h ago
6Carrefour · Wasquehal 59290 · Nord0.813 €/L0.841 €/L+0.028 €/L0.889 €/L20 h ago
7Vernon 27200 · Eure0.872 €/L0.899 €/L+0.027 €/L0.893 €/L10 h ago
8Collégien 77090 · Seine-et-Marne0.768 €/L0.795 €/L+0.027 €/L0.893 €/L18 h ago
9E.Leclerc · Hennebont 56700 · Morbihan0.821 €/L0.842 €/L+0.021 €/L0.866 €/L7 h ago
10Esso · Toulouse 31400 · Haute-Garonne1.025 €/L1.045 €/L+0.020 €/L0.905 €/L19 h ago
11Louvigné-du-Désert 35420 · Ille-et-Vilaine0.879 €/L0.899 €/L+0.020 €/L0.861 €/L9 h ago
12Châlette-sur-Loing 45120 · Loiret1.025 €/L1.045 €/L+0.020 €/L0.897 €/L19 h ago
13Système U · Saint-James 50240 · Manche0.879 €/L0.899 €/L+0.020 €/L0.886 €/L10 h ago
14Avia · Saint-Andre-Lez-Lille 59350 · Nord0.995 €/L1.015 €/L+0.020 €/L0.889 €/L19 h ago
15Carrefour · Entraigues-sur-la-Sorgue 84320 · Vaucluse0.849 €/L0.869 €/L+0.020 €/L0.907 €/L9 h ago
16Magasins U · Plascassier - Grasse 06130 · Alpes-Maritimes0.849 €/L0.862 €/L+0.013 €/L0.930 €/L9 h ago
17E.Leclerc · Hirsingue 68560 · Haut-Rhin0.888 €/L0.901 €/L+0.013 €/L0.905 €/L9 h ago
18Système U · Caussade 82300 · Tarn-et-Garonne0.879 €/L0.890 €/L+0.011 €/L0.892 €/L12 h ago
19Nyons 26110 · Drôme0.889 €/L0.899 €/L+0.010 €/L0.904 €/L9 h ago
20Système U · Marguerittes 30320 · Gard0.879 €/L0.889 €/L+0.010 €/L0.891 €/L6 h ago
21Bordeaux Cauderan 33200 · Gironde0.859 €/L0.869 €/L+0.010 €/L0.859 €/L10 h ago
22Carrefour · le Crès 34920 · Hérault0.850 €/L0.860 €/L+0.010 €/L0.909 €/L10 h ago
23Tours 37200 · Indre-et-Loire0.899 €/L0.909 €/L+0.010 €/L0.885 €/L19 h ago
24TotalEnergies Access · Saint-Pierre-des-Corps 37700 · Indre-et-Loire0.899 €/L0.909 €/L+0.010 €/L0.885 €/L19 h ago
25Saint-Priest-en-Jarez 42270 · Loire0.879 €/L0.889 €/L+0.010 €/L0.908 €/L9 h ago
26Marvejols 48100 · Lozère0.919 €/L0.929 €/L+0.010 €/L0.919 €/L10 h ago
27Carrefour · Limoges 87280 · Haute-Vienne0.839 €/L0.849 €/L+0.010 €/L0.871 €/L8 h ago
28la Seyne-sur-Mer 83500 · Var0.868 €/L0.875 €/L+0.007 €/L0.920 €/L7 h ago
29TotalEnergies · Chateauroux 36000 · Indre0.914 €/L0.919 €/L+0.005 €/L0.958 €/L19 h ago

“Good deal”: a drop of at least 10 c€/L that puts the station below its department average. Prices are declared by the stations; check them at the pump.