Towns › Landes › Saint-Pierre-du-Mont
Fuel prices in Saint-Pierre-du-Mont (40)
4 filling stations compared in Saint-Pierre-du-Mont. Diesel from 2.099 €/L, 2.262 €/L on average.
Official prices updated 9 min ago Source: data.economie.gouv.fr
🔔 Tell me when prices drop in Saint-Pierre-du-Mont
Average prices and trend
| Fuel | Town average | Over 7 days | Department average | Difference | Cheapest | Stations |
|---|---|---|---|---|---|---|
| Diesel | 2.262 €/L | −0.132 €/L | 2.210 €/L | +0.052 €/L | 2.099 €/L | 4 |
| E10 | 2.061 €/L | −0.047 €/L | 2.056 €/L | +0.005 €/L | 1.963 €/L | 4 |
| Unleaded 95 | 2.179 €/L | −0.070 €/L | 2.104 €/L | +0.075 €/L | 2.059 €/L | 2 |
| Super 98 | 2.050 €/L | −0.043 €/L | 2.183 €/L | −0.133 €/L | 1.990 €/L | 2 |
| E85 | 0.879 €/L | 0.000 €/L | 0.888 €/L | −0.009 €/L | 0.879 €/L | 2 |
| LPG | 1.010 €/L | — | 1.082 €/L | −0.072 €/L | 1.010 €/L | 1 |
Change: movement of the average price of the stations that already had a price a week ago. “—”: not enough history. Difference: town minus department (Landes).
Cheapest filling stations in Saint-Pierre-du-Mont
Diesel
- 2.099 €/L
- 2.149 €/L
- 2.250 €/L
E10
- 1.963 €/L
- 1.990 €/L
- 1.990 €/L
Unleaded 95
- 2.059 €/L
- 2.299 €/L
Super 98
- 1.990 €/L
- 2.109 €/L
E85
- 0.879 €/L
- 0.879 €/L
2 stations show the same lowest price (0.879 €/L).
LPG
- 1.010 €/L
Good deals in Saint-Pierre-du-Mont
| Station | Fuel | Before | Now | Difference |
|---|---|---|---|---|
| E.Leclerc | Diesel | 2.379 €/L | 2.099 €/L | −0.280 €/L |
| Station in Saint-Pierre-du-Mont | Diesel | 2.399 €/L | 2.149 €/L | −0.250 €/L |
| E.Leclerc | Unleaded 95 | 2.199 €/L | 2.059 €/L | −0.140 €/L |
| Station in Saint-Pierre-du-Mont | E10 | 2.093 €/L | 1.990 €/L | −0.103 €/L |
“Good deal”: a drop of at least 10 c€/L over 7 days that puts the station below its department average.
Prices by brand
| Brand | Stations | Diesel | E10 | Unleaded 95 | Super 98 | E85 | LPG |
|---|---|---|---|---|---|---|---|
| E.Leclerc | 1 | 2.099 | 1.963 | 2.059 | — | 0.879 | — |
| TotalEnergies | 1 | 2.250 | 1.990 | — | 1.990 | — | 1.010 |
| Unidentified brand | 2 | 2.349 | 2.145 | 2.299 | 2.109 | 0.879 | — |
Average price in €/L of each brand’s stations in Saint-Pierre-du-Mont.
Frequently asked questions
Where is the cheapest Diesel in Saint-Pierre-du-Mont?
The cheapest station is E.Leclerc (200 Boulevard Oscar Niemeyer, 40280), at 2.099 €/L, against 2.262 €/L on average in town.
What is the average Diesel price in Saint-Pierre-du-Mont?
2.262 €/L across 4 stations, that is 0.052 €/L more than the department average (Landes: 2.210 €/L).
Are prices rising in Saint-Pierre-du-Mont?
Over 7 days, the average Diesel price has fallen by 0.132 €/L in Saint-Pierre-du-Mont.
Where do these prices come from?
They are the prices the stations declare to the official French fuel price service, refreshed every 10 minutes (last update 8 h ago). Prices that are too old or implausible are left out. Always check the price at the pump.
Find the cheapest around Saint-Pierre-du-Mont
