Fuel prices in Puygouzon (81)
6 filling stations compared in and around Puygouzon (within 5 km). Diesel from 2.119 €/L, 2.207 €/L on average.
Puygouzon has only 1 station with a recent price: this page also counts those within 5 km, in Albi, le Sequestre.
Official prices updated 4 min ago Source: data.economie.gouv.fr
🔔 Tell me when prices drop in Puygouzon
Average prices and trend
| Fuel | Area average | Over 7 days | Department average | Difference | Cheapest | Stations |
|---|---|---|---|---|---|---|
| Diesel | 2.207 €/L | −0.158 €/L | 2.216 €/L | −0.008 €/L | 2.119 €/L | 5 |
| E10 | 2.056 €/L | −0.095 €/L | 2.086 €/L | −0.030 €/L | 2.053 €/L | 3 |
| Unleaded 95 | 2.091 €/L | −0.136 €/L | 2.114 €/L | −0.023 €/L | 2.043 €/L | 2 |
| Super 98 | 2.139 €/L | −0.106 €/L | 2.186 €/L | −0.047 €/L | 2.122 €/L | 5 |
| E85 | 0.938 €/L | −0.003 €/L | 0.888 €/L | +0.050 €/L | 0.869 €/L | 3 |
| LPG | 1.106 €/L | −0.013 €/L | 1.051 €/L | +0.054 €/L | 1.076 €/L | 2 |
Change: movement of the average price of the stations that already had a price a week ago. “—”: not enough history. Difference: town minus department (Tarn).
Cheapest filling stations in Puygouzon
Diesel
- 2.119 €/L
- 2.169 €/L
- 2.200 €/L
E10
- 2.053 €/L
- 2.053 €/L
- 2.062 €/L
2 stations show the same lowest price (2.053 €/L).
Unleaded 95
- 2.043 €/L
- 2.139 €/L
Super 98
- 2.122 €/L
- 2.132 €/L
- 2.132 €/L
E85
- Chemin de Cap Long, 81990 · le Sequestre, 3.5 km away0.869 €/L
- 0.879 €/L
- 1.067 €/L
LPG
- 1.076 €/L
- 1.135 €/L
Good deals in Puygouzon
| Station | Fuel | Before | Now | Difference |
|---|---|---|---|---|
| Carrefour | Diesel | 2.354 €/L | 2.119 €/L | −0.235 €/L |
| Intermarché | Diesel | 2.354 €/L | 2.169 €/L | −0.185 €/L |
| Carrefour | Unleaded 95 | 2.208 €/L | 2.043 €/L | −0.165 €/L |
| Station in Puygouzon | Diesel | 2.354 €/L | 2.200 €/L | −0.154 €/L |
| Carrefour | Super 98 | 2.268 €/L | 2.149 €/L | −0.119 €/L |
“Good deal”: a drop of at least 10 c€/L over 7 days that puts the station below its department average.
Prices by brand
| Brand | Stations | Diesel | E10 | Unleaded 95 | Super 98 | E85 | LPG |
|---|---|---|---|---|---|---|---|
| Carrefour | 2 | 2.184 | — | 2.091 | 2.136 | 0.879 | — |
| Intermarché | 1 | 2.169 | 2.053 | — | 2.132 | 0.869 | — |
| Unidentified brand | 3 | 2.250 | 2.058 | — | 2.147 | 1.067 | 1.106 |
Average price in €/L of each brand’s stations in Puygouzon.
Frequently asked questions
Where is the cheapest Diesel in Puygouzon?
The cheapest station is Carrefour (1 Rue d'Al Causse, 81990), at 2.119 €/L, against 2.207 €/L on average in town.
What is the average Diesel price in Puygouzon?
2.207 €/L across 5 stations, that is 0.008 €/L less than the department average (Tarn: 2.216 €/L).
Are prices rising in Puygouzon?
Over 7 days, the average Diesel price has fallen by 0.158 €/L in Puygouzon.
Where do these prices come from?
They are the prices the stations declare to the official French fuel price service, refreshed every 10 minutes (last update 3 h ago). Prices that are too old or implausible are left out. Always check the price at the pump.
Find the cheapest around Puygouzon
