Fuel prices in Igny (91)
9 filling stations compared in and around Igny (within 5 km). Diesel from 2.120 €/L, 2.255 €/L on average.
Igny has only 1 station with a recent price: this page also counts those within 5 km, in Massy, Bièvres, Champlan, Verrières-le-Buisson.
Official prices updated 3 min ago Source: data.economie.gouv.fr
🔔 Tell me when prices drop in Igny
Average prices and trend
| Fuel | Area average | Over 7 days | Department average | Difference | Cheapest | Stations |
|---|---|---|---|---|---|---|
| Diesel | 2.255 €/L | −0.164 €/L | 2.227 €/L | +0.028 €/L | 2.120 €/L | 9 |
| E10 | 2.106 €/L | −0.039 €/L | 2.085 €/L | +0.021 €/L | 1.990 €/L | 8 |
| Unleaded 95 | 2.101 €/L | −0.050 €/L | 2.095 €/L | +0.005 €/L | 2.100 €/L | 2 |
| Super 98 | 2.256 €/L | −0.042 €/L | 2.213 €/L | +0.043 €/L | 2.150 €/L | 7 |
| E85 | 0.953 €/L | −0.001 €/L | 0.912 €/L | +0.041 €/L | 0.899 €/L | 4 |
Change: movement of the average price of the stations that already had a price a week ago. “—”: not enough history. Difference: town minus department (Essonne).
Cheapest filling stations in Igny
Diesel
- 2.120 €/L
- 2.125 €/L
- 2.224 €/L
E10
- 1.990 €/L
- 2.050 €/L
- 2.051 €/L
Unleaded 95
- 2.100 €/L
- 2.101 €/L
Super 98
- 2.150 €/L
- 2.151 €/L
- 2.174 €/L
E85
- 0.899 €/L
- 0.932 €/L
- 0.947 €/L
Good deals in Igny
| Station | Fuel | Before | Now | Difference |
|---|---|---|---|---|
| Station in Igny | Diesel | 2.450 €/L | 2.120 €/L | −0.330 €/L |
| Carrefour | Diesel | 2.451 €/L | 2.224 €/L | −0.227 €/L |
| TotalEnergies Access | Diesel | 2.250 €/L | 2.125 €/L | −0.125 €/L |
“Good deal”: a drop of at least 10 c€/L over 7 days that puts the station below its department average.
Prices by brand
| Brand | Stations | Diesel | E10 | Unleaded 95 | Super 98 | E85 |
|---|---|---|---|---|---|---|
| BP | 2 | 2.324 | 2.209 | — | 2.379 | 0.899 |
| Avia | 1 | 2.319 | 2.099 | — | 2.219 | 1.035 |
| Carrefour | 1 | 2.224 | 2.051 | 2.101 | 2.151 | — |
| Esso | 1 | 2.299 | 2.074 | — | 2.174 | 0.932 |
| TotalEnergies | 1 | 2.250 | 1.990 | — | — | 0.947 |
| TotalEnergies Access | 1 | 2.125 | — | — | — | — |
| Unidentified brand | 2 | 2.215 | 2.109 | 2.100 | 2.245 | — |
Average price in €/L of each brand’s stations in Igny.
Frequently asked questions
Where is the cheapest Diesel in Igny?
The cheapest station is Station in Massy (Route de Palaiseau, 91300 · Massy, 1.6 km away), at 2.120 €/L, against 2.255 €/L on average in town.
What is the average Diesel price in Igny?
2.255 €/L across 9 stations, that is 0.028 €/L more than the department average (Essonne: 2.227 €/L).
Are prices rising in Igny?
Over 7 days, the average Diesel price has fallen by 0.164 €/L in Igny.
Where do these prices come from?
They are the prices the stations declare to the official French fuel price service, refreshed every 10 minutes (last update 6 h ago). Prices that are too old or implausible are left out. Always check the price at the pump.
