Unleaded 95 prices by region

From cheapest to most expensive, by the recent prices of every station in each region.

Official prices updated 4 min ago Source: data.economie.gouv.fr

#RegionAverage priceVs France averageChange 30 dCheapestStationsDepartments
1Bretagne2.066 €/L−0.043 €/L−0.106 €/L1.930 €/L1764
2Île-de-France2.072 €/L−0.037 €/L−0.136 €/L1.949 €/L1137
3Nouvelle-Aquitaine2.076 €/L−0.033 €/L−0.094 €/L1.909 €/L30812
4Pays de la Loire2.082 €/L−0.027 €/L−0.088 €/L1.978 €/L1425
5Normandie2.087 €/L−0.022 €/L−0.092 €/L1.951 €/L1385
6Hauts-de-France2.090 €/L−0.019 €/L−0.098 €/L1.961 €/L1295
7Centre-Val de Loire2.091 €/L−0.018 €/L−0.094 €/L1.954 €/L1096
8Occitanie2.110 €/L+0.001 €/L−0.098 €/L1.968 €/L24013
9Provence-Alpes-Côte d'Azur2.120 €/L+0.011 €/L−0.120 €/L1.959 €/L1396
10Auvergne-Rhône-Alpes2.126 €/L+0.018 €/L−0.089 €/L1.955 €/L31412
11Corse2.148 €/L+0.039 €/L−0.017 €/L1.990 €/L482
12Grand Est2.159 €/L+0.050 €/L−0.073 €/L1.953 €/L15710
13Bourgogne-Franche-Comté2.183 €/L+0.074 €/L−0.063 €/L1.959 €/L2178

Regional averages are weighted by the number of stations in each department.