Super 98 prices by region
From cheapest to most expensive, by the recent prices of every station in each region.
Official prices updated 4 min ago Source: data.economie.gouv.fr
| # | Region | Average price | Vs France average | Change 24 h | Cheapest | Stations | Departments |
|---|---|---|---|---|---|---|---|
| 1 | Bretagne | 2.111 €/L | −0.049 €/L | +0.010 €/L | 1.985 €/L | 382 | 4 |
| 2 | Pays de la Loire | 2.136 €/L | −0.024 €/L | +0.014 €/L | 1.970 €/L | 382 | 5 |
| 3 | Hauts-de-France | 2.137 €/L | −0.024 €/L | +0.019 €/L | 1.971 €/L | 542 | 5 |
| 4 | Normandie | 2.139 €/L | −0.021 €/L | +0.019 €/L | 1.979 €/L | 355 | 5 |
| 5 | Nouvelle-Aquitaine | 2.146 €/L | −0.015 €/L | +0.011 €/L | 1.957 €/L | 732 | 12 |
| 6 | Île-de-France | 2.159 €/L | −0.002 €/L | +0.036 €/L | 1.980 €/L | 566 | 8 |
| 7 | Centre-Val de Loire | 2.159 €/L | −0.002 €/L | +0.017 €/L | 1.980 €/L | 315 | 6 |
| 8 | Provence-Alpes-Côte d'Azur | 2.164 €/L | +0.004 €/L | +0.024 €/L | 1.989 €/L | 515 | 6 |
| 9 | Occitanie | 2.165 €/L | +0.005 €/L | +0.018 €/L | 1.990 €/L | 657 | 13 |
| 10 | Auvergne-Rhône-Alpes | 2.170 €/L | +0.010 €/L | +0.017 €/L | 1.989 €/L | 875 | 12 |
| 11 | Bourgogne-Franche-Comté | 2.210 €/L | +0.050 €/L | +0.020 €/L | 1.917 €/L | 399 | 8 |
| 12 | Grand Est | 2.214 €/L | +0.054 €/L | +0.034 €/L | 1.990 €/L | 510 | 10 |
Regional averages are weighted by the number of stations in each department.
