Super 98 prices by region

From cheapest to most expensive, by the recent prices of every station in each region.

Official prices updated 4 min ago Source: data.economie.gouv.fr

#RegionAverage priceVs France averageChange 24 hCheapestStationsDepartments
1Bretagne2.111 €/L−0.049 €/L+0.010 €/L1.985 €/L3824
2Pays de la Loire2.136 €/L−0.024 €/L+0.014 €/L1.970 €/L3825
3Hauts-de-France2.137 €/L−0.024 €/L+0.019 €/L1.971 €/L5425
4Normandie2.139 €/L−0.021 €/L+0.019 €/L1.979 €/L3555
5Nouvelle-Aquitaine2.146 €/L−0.015 €/L+0.011 €/L1.957 €/L73212
6Île-de-France2.159 €/L−0.002 €/L+0.036 €/L1.980 €/L5668
7Centre-Val de Loire2.159 €/L−0.002 €/L+0.017 €/L1.980 €/L3156
8Provence-Alpes-Côte d'Azur2.164 €/L+0.004 €/L+0.024 €/L1.989 €/L5156
9Occitanie2.165 €/L+0.005 €/L+0.018 €/L1.990 €/L65713
10Auvergne-Rhône-Alpes2.170 €/L+0.010 €/L+0.017 €/L1.989 €/L87512
11Bourgogne-Franche-Comté2.210 €/L+0.050 €/L+0.020 €/L1.917 €/L3998
12Grand Est2.214 €/L+0.054 €/L+0.034 €/L1.990 €/L51010

Regional averages are weighted by the number of stations in each department.