E10 prices by region
From cheapest to most expensive, by the recent prices of every station in each region.
Official prices updated 4 min ago Source: data.economie.gouv.fr
| # | Region | Average price | Vs France average | Change 24 h | Cheapest | Stations | Departments |
|---|---|---|---|---|---|---|---|
| 1 | Bretagne | 1.997 €/L | −0.047 €/L | −0.005 €/L | 1.863 €/L | 398 | 4 |
| 2 | Hauts-de-France | 2.020 €/L | −0.024 €/L | −0.001 €/L | 1.878 €/L | 564 | 5 |
| 3 | Pays de la Loire | 2.022 €/L | −0.022 €/L | −0.002 €/L | 1.874 €/L | 374 | 5 |
| 4 | Normandie | 2.025 €/L | −0.018 €/L | −0.006 €/L | 1.903 €/L | 381 | 5 |
| 5 | Nouvelle-Aquitaine | 2.030 €/L | −0.014 €/L | −0.003 €/L | 1.891 €/L | 790 | 12 |
| 6 | Occitanie | 2.044 €/L | +0.001 €/L | −0.003 €/L | 1.903 €/L | 754 | 13 |
| 7 | Centre-Val de Loire | 2.045 €/L | +0.002 €/L | −0.002 €/L | 1.905 €/L | 316 | 6 |
| 8 | Île-de-France | 2.050 €/L | +0.007 €/L | +0.001 €/L | 1.899 €/L | 648 | 8 |
| 9 | Provence-Alpes-Côte d'Azur | 2.051 €/L | +0.007 €/L | +0.000 €/L | 1.903 €/L | 592 | 6 |
| 10 | Auvergne-Rhône-Alpes | 2.055 €/L | +0.012 €/L | +0.000 €/L | 1.917 €/L | 933 | 12 |
| 11 | Bourgogne-Franche-Comté | 2.075 €/L | +0.031 €/L | −0.001 €/L | 1.907 €/L | 390 | 8 |
| 12 | Grand Est | 2.089 €/L | +0.046 €/L | +0.012 €/L | 1.889 €/L | 526 | 10 |
Regional averages are weighted by the number of stations in each department.
