E10 prices by region

From cheapest to most expensive, by the recent prices of every station in each region.

Official prices updated 4 min ago Source: data.economie.gouv.fr

#RegionAverage priceVs France averageChange 24 hCheapestStationsDepartments
1Bretagne1.997 €/L−0.047 €/L−0.005 €/L1.863 €/L3984
2Hauts-de-France2.020 €/L−0.024 €/L−0.001 €/L1.878 €/L5645
3Pays de la Loire2.022 €/L−0.022 €/L−0.002 €/L1.874 €/L3745
4Normandie2.025 €/L−0.018 €/L−0.006 €/L1.903 €/L3815
5Nouvelle-Aquitaine2.030 €/L−0.014 €/L−0.003 €/L1.891 €/L79012
6Occitanie2.044 €/L+0.001 €/L−0.003 €/L1.903 €/L75413
7Centre-Val de Loire2.045 €/L+0.002 €/L−0.002 €/L1.905 €/L3166
8Île-de-France2.050 €/L+0.007 €/L+0.001 €/L1.899 €/L6488
9Provence-Alpes-Côte d'Azur2.051 €/L+0.007 €/L+0.000 €/L1.903 €/L5926
10Auvergne-Rhône-Alpes2.055 €/L+0.012 €/L+0.000 €/L1.917 €/L93312
11Bourgogne-Franche-Comté2.075 €/L+0.031 €/L−0.001 €/L1.907 €/L3908
12Grand Est2.089 €/L+0.046 €/L+0.012 €/L1.889 €/L52610

Regional averages are weighted by the number of stations in each department.