LPG price rises · 24 h

Difference between each station’s current price and its price 24 hours ago. Changes under 0.5 c€/L and implausible prices are ignored.

Official prices updated 3 min ago Source: data.economie.gouv.fr

#StationBeforeNowDifferenceDepartment averageChecked
1Carrefour · Liévin 62800 · Pas-de-Calais0.964 €/L1.051 €/L+0.087 €/L1.057 €/L5 h ago
2Claira 66530 · Pyrénées-Orientales1.099 €/L1.174 €/L+0.075 €/L1.132 €/L5 h ago
3Carrefour · Digne-les-Bains 04000 · Alpes-de-Haute-Provence1.076 €/L1.150 €/L+0.074 €/L1.098 €/L5 h ago
4Nantes 44300 · Loire-Atlantique1.025 €/L1.099 €/L+0.074 €/L1.000 €/L8 h ago
5Carrefour · Aulnoy-Lez-Valenciennes 59300 · Nord1.076 €/L1.150 €/L+0.074 €/L1.058 €/L5 h ago
6Aire-sur-la-Lys 62120 · Pas-de-Calais1.076 €/L1.150 €/L+0.074 €/L1.057 €/L5 h ago
7Vénissieux 69200 · Rhône1.076 €/L1.150 €/L+0.074 €/L1.091 €/L5 h ago
8Carrefour · Rambouillet 78120 · Yvelines1.076 €/L1.150 €/L+0.074 €/L1.091 €/L5 h ago
9Sainte-Geneviève-des-Bois 91700 · Essonne1.076 €/L1.150 €/L+0.074 €/L1.117 €/L5 h ago
10Villabe 91100 · Essonne1.076 €/L1.150 €/L+0.074 €/L1.117 €/L5 h ago
11Laloubère 65310 · Hautes-Pyrénées1.076 €/L1.149 €/L+0.073 €/L1.177 €/L10 h ago
12Theix 56450 · Morbihan1.029 €/L1.099 €/L+0.070 €/L1.056 €/L19 h ago
13Écully 69130 · Rhône1.004 €/L1.073 €/L+0.069 €/L1.091 €/L5 h ago
14Carrefour · Pontault-Combault 77340 · Seine-et-Marne0.999 €/L1.067 €/L+0.068 €/L1.079 €/L5 h ago
15Carrefour · Nice 06200 · Alpes-Maritimes0.935 €/L0.999 €/L+0.064 €/L1.061 €/L5 h ago
16TotalEnergies Access · Nimes 30900 · Gard0.999 €/L1.059 €/L+0.060 €/L1.105 €/L10 h ago
17Trignac 44570 · Loire-Atlantique1.039 €/L1.099 €/L+0.060 €/L1.000 €/L22 h ago
18E.Leclerc · la Ville-aux-Dames 37700 · Indre-et-Loire0.968 €/L1.022 €/L+0.054 €/L1.100 €/L7 h ago
19E.Leclerc · Châteaubriant 44110 · Loire-Atlantique0.921 €/L0.973 €/L+0.052 €/L1.000 €/L7 h ago
20E.Leclerc · Rezé 44400 · Loire-Atlantique0.955 €/L1.007 €/L+0.052 €/L1.000 €/L7 h ago
21le Bosc 34700 · Hérault1.059 €/L1.106 €/L+0.047 €/L1.119 €/L8 h ago
22Clermont-l'Hérault 34800 · Hérault1.059 €/L1.106 €/L+0.047 €/L1.119 €/L8 h ago
23E.Leclerc · Rennes 35000 · Ille-et-Vilaine0.885 €/L0.932 €/L+0.047 €/L1.018 €/L7 h ago
24E.Leclerc · Sablé-sur-Sarthe 72300 · Sarthe0.990 €/L1.027 €/L+0.037 €/L1.070 €/L7 h ago
25Esso · Toulouse 31400 · Haute-Garonne1.089 €/L1.119 €/L+0.030 €/L1.086 €/L19 h ago
26Lormont 33310 · Gironde1.089 €/L1.119 €/L+0.030 €/L1.063 €/L19 h ago
27Bolbec 76210 · Seine-Maritime1.089 €/L1.119 €/L+0.030 €/L1.033 €/L19 h ago
28Maulette 78550 · Yvelines1.089 €/L1.119 €/L+0.030 €/L1.091 €/L9 h ago
29Vaucelles 14400 · Calvados0.996 €/L1.016 €/L+0.020 €/L1.054 €/L19 h ago
30Saint-Servan-sur-Mer 35400 · Ille-et-Vilaine1.034 €/L1.054 €/L+0.020 €/L1.018 €/L7 h ago
31TotalEnergies · St Jouan des Guerets 35430 · Ille-et-Vilaine1.034 €/L1.054 €/L+0.020 €/L1.018 €/L19 h ago
32Système U · Châteaugiron 35410 · Ille-et-Vilaine0.899 €/L0.919 €/L+0.020 €/L1.018 €/L11 h ago
33Bugnicourt 59151 · Nord1.003 €/L1.023 €/L+0.020 €/L1.058 €/L2 h ago
34TotalEnergies · Beauvais 60000 · Oise0.934 €/L0.954 €/L+0.020 €/L1.082 €/L19 h ago
35TotalEnergies Access · le Plessis-Belleville 60330 · Oise1.029 €/L1.049 €/L+0.020 €/L1.082 €/L19 h ago
36Paris 75013 · Paris1.074 €/L1.094 €/L+0.020 €/L1.099 €/L19 h ago
37Saint-Germain-sur-Morin 77860 · Seine-et-Marne1.069 €/L1.089 €/L+0.020 €/L1.079 €/L19 h ago
38Trappes 78190 · Yvelines1.059 €/L1.079 €/L+0.020 €/L1.091 €/L19 h ago
39Louveciennes 78430 · Yvelines1.079 €/L1.099 €/L+0.020 €/L1.091 €/L19 h ago
40TotalEnergies Access · Orgeval 78630 · Yvelines1.058 €/L1.078 €/L+0.020 €/L1.091 €/L19 h ago
41TotalEnergies Access · Evry 91000 · Essonne1.024 €/L1.044 €/L+0.020 €/L1.117 €/L19 h ago
42Etampes 91150 · Essonne1.044 €/L1.064 €/L+0.020 €/L1.117 €/L19 h ago
43Draveil 91210 · Essonne1.054 €/L1.074 €/L+0.020 €/L1.117 €/L19 h ago
44TotalEnergies · Nanterre 92000 · Hauts-de-Seine1.089 €/L1.109 €/L+0.020 €/L1.084 €/L19 h ago
45Courbevoie 92400 · Hauts-de-Seine1.104 €/L1.124 €/L+0.020 €/L1.084 €/L19 h ago
46TotalEnergies · Villepinte 93420 · Seine-Saint-Denis1.079 €/L1.099 €/L+0.020 €/L1.094 €/L19 h ago
47Chaumontel 95270 · Val-d'Oise1.039 €/L1.059 €/L+0.020 €/L1.064 €/L19 h ago
48TotalEnergies · les Sables-d'Olonne 85340 · Vendée1.165 €/L1.184 €/L+0.019 €/L1.080 €/L5 h ago
49Saint-Nicolas-de-Redon 44460 · Loire-Atlantique0.989 €/L1.003 €/L+0.014 €/L1.000 €/L7 h ago
50Marseille 13011 · Bouches-du-Rhône1.052 €/L1.062 €/L+0.010 €/L1.089 €/L10 h ago

“Good deal”: a drop of at least 10 c€/L that puts the station below its department average. Prices are declared by the stations; check them at the pump.