Unleaded 95 price drops · 7 days
Difference between each station’s current price and its price 7 days ago. Changes under 0.5 c€/L and implausible prices are ignored.
Official prices updated 4 min ago Source: data.economie.gouv.fr
| # | Station | Before | Now | Difference | Department average | Checked |
|---|---|---|---|---|---|---|
| 1 | Carrefour · Saint-Amand-Montrond 18200 · CherGood deal | 2.295 €/L | 1.999 €/L | −0.296 €/L | 2.156 €/L | 2 d ago |
| 2 | Carrefour · Thionville 57100 · MoselleGood deal | 2.350 €/L | 2.060 €/L | −0.290 €/L | 2.172 €/L | 4 d ago |
| 3 | Montherme 08800 · ArdennesGood deal | 2.302 €/L | 2.049 €/L | −0.253 €/L | 2.110 €/L | 30 h ago |
| 4 | Carrefour · Soucelles 49140 · Maine-et-LoireGood deal | 2.249 €/L | 1.999 €/L | −0.250 €/L | 2.101 €/L | 25 h ago |
| 5 | Système U · Brehal 50290 · MancheGood deal | 2.249 €/L | 1.999 €/L | −0.250 €/L | 2.081 €/L | 9 h ago |
| 6 | Challuy 58000 · NièvreGood deal | 2.250 €/L | 2.005 €/L | −0.245 €/L | 2.225 €/L | 26 h ago |
| 7 | Carrefour · Ambrières-les-Vallées 53300 · MayenneGood deal | 2.275 €/L | 2.031 €/L | −0.244 €/L | 2.100 €/L | 10 h ago |
| 8 | Donchery 08350 · ArdennesGood deal | 2.339 €/L | 2.099 €/L | −0.240 €/L | 2.110 €/L | 3 d ago |
| 9 | Avia · Podensac 33720 · Gironde | 2.410 €/L | 2.170 €/L | −0.240 €/L | 2.072 €/L | 2 d ago |
| 10 | Système U · Passy 74190 · Haute-SavoieGood deal | 2.299 €/L | 2.059 €/L | −0.240 €/L | 2.125 €/L | 33 h ago |
| 11 | Carrefour · Vittel 88800 · VosgesGood deal | 2.289 €/L | 2.049 €/L | −0.240 €/L | 2.169 €/L | 3 d ago |
| 12 | Saint-Marcel 56140 · MorbihanGood deal | 2.244 €/L | 2.009 €/L | −0.235 €/L | 2.101 €/L | 9 h ago |
| 13 | Intermarché · Ludres 54710 · Meurthe-et-MoselleGood deal | 2.299 €/L | 2.066 €/L | −0.233 €/L | 2.127 €/L | 2 d ago |
| 14 | Pouilly-en-Auxois 21320 · Côte-d'OrGood deal | 2.189 €/L | 1.959 €/L | −0.230 €/L | 2.198 €/L | 32 h ago |
| 15 | Intermarché · Maulette 78550 · YvelinesGood deal | 2.174 €/L | 1.949 €/L | −0.225 €/L | 2.066 €/L | 34 h ago |
| 16 | E.Leclerc · Lannion 22300 · Côtes-d'ArmorGood deal | 2.199 €/L | 1.979 €/L | −0.220 €/L | 2.048 €/L | 9 h ago |
| 17 | Système U · Trégastel 22730 · Côtes-d'ArmorGood deal | 2.199 €/L | 1.979 €/L | −0.220 €/L | 2.048 €/L | 9 h ago |
| 18 | Sarreguemines 57200 · MoselleGood deal | 2.289 €/L | 2.069 €/L | −0.220 €/L | 2.172 €/L | 32 h ago |
| 19 | Hambach 57910 · MoselleGood deal | 2.289 €/L | 2.069 €/L | −0.220 €/L | 2.172 €/L | 35 h ago |
| 20 | Chateauneuf-les-Martigues 13220 · Bouches-du-RhôneGood deal | 2.216 €/L | 2.002 €/L | −0.214 €/L | 2.118 €/L | 18 h ago |
| 21 | Auterive 31190 · Haute-GaronneGood deal | 2.199 €/L | 1.985 €/L | −0.214 €/L | 2.096 €/L | 37 h ago |
| 22 | Marquion 62860 · Pas-de-CalaisGood deal | 2.194 €/L | 1.983 €/L | −0.211 €/L | 2.107 €/L | 8 h ago |
| 23 | Évreux 27000 · Eure | 2.289 €/L | 2.079 €/L | −0.210 €/L | 2.079 €/L | 3 d ago |
| 24 | Plourin-lès-Morlaix 29600 · FinistèreGood deal | 2.199 €/L | 1.989 €/L | −0.210 €/L | 2.071 €/L | 4 h ago |
| 25 | Briey 54150 · Meurthe-et-MoselleGood deal | 2.209 €/L | 1.999 €/L | −0.210 €/L | 2.127 €/L | 27 h ago |
| 26 | Noyal-Pontivy 56920 · Morbihan | 2.329 €/L | 2.119 €/L | −0.210 €/L | 2.101 €/L | 5 d ago |
| 27 | Système U · la Bresse 88250 · VosgesGood deal | 2.299 €/L | 2.089 €/L | −0.210 €/L | 2.169 €/L | 3 d ago |
| 28 | Saint-Brieuc 22000 · Côtes-d'Armor | 2.279 €/L | 2.072 €/L | −0.207 €/L | 2.048 €/L | 2 d ago |
| 29 | Vitry-le-François 51300 · MarneGood deal | 2.259 €/L | 2.054 €/L | −0.205 €/L | 2.125 €/L | 10 h ago |
| 30 | Carrefour · Albi 81000 · TarnGood deal | 2.247 €/L | 2.042 €/L | −0.205 €/L | 2.080 €/L | 2 d ago |
| 31 | Carrefour · Antrain 35560 · Ille-et-VilaineGood deal | 2.199 €/L | 1.995 €/L | −0.204 €/L | 2.066 €/L | 32 h ago |
| 32 | Saint-Médard-de-Mussidan 24400 · DordogneGood deal | 2.299 €/L | 2.099 €/L | −0.200 €/L | 2.113 €/L | 24 h ago |
| 33 | Intermarché · Pacy-sur-Eure 27120 · EureGood deal | 2.189 €/L | 1.989 €/L | −0.200 €/L | 2.079 €/L | 10 h ago |
| 34 | Système U · Châtres sur Cher 41320 · Loir-et-CherGood deal | 2.275 €/L | 2.075 €/L | −0.200 €/L | 2.085 €/L | 3 d ago |
| 35 | Vaux-le-Pénil 77000 · Seine-et-MarneGood deal | 2.199 €/L | 1.999 €/L | −0.200 €/L | 2.090 €/L | 8 h ago |
| 36 | Intermarché · Faremoutiers 77515 · Seine-et-Marne | 2.299 €/L | 2.099 €/L | −0.200 €/L | 2.090 €/L | 2 d ago |
| 37 | Esso · Saint-Sulpice-la-Pointe 81370 · TarnGood deal | 2.199 €/L | 1.999 €/L | −0.200 €/L | 2.080 €/L | 33 h ago |
| 38 | Rabastens 81800 · TarnGood deal | 2.199 €/L | 1.999 €/L | −0.200 €/L | 2.080 €/L | 33 h ago |
| 39 | Monoprix · Brunoy 91800 · Essonne | 2.260 €/L | 2.060 €/L | −0.200 €/L | 2.056 €/L | 34 h ago |
| 40 | Intermarché · Chéraute 64130 · Pyrénées-AtlantiquesGood deal | 2.199 €/L | 2.001 €/L | −0.198 €/L | 2.088 €/L | 36 h ago |
| 41 | Tours 37100 · Indre-et-LoireGood deal | 2.235 €/L | 2.039 €/L | −0.196 €/L | 2.089 €/L | 3 d ago |
| 42 | Intermarché · Commelle-Vernay 42120 · LoireGood deal | 2.225 €/L | 2.029 €/L | −0.196 €/L | 2.134 €/L | 3 d ago |
| 43 | Luçon 85400 · VendéeGood deal | 2.189 €/L | 1.993 €/L | −0.196 €/L | 2.088 €/L | 10 h ago |
| 44 | Intermarché · Saint-Amand-Montrond 18200 · CherGood deal | 2.190 €/L | 1.995 €/L | −0.195 €/L | 2.156 €/L | 34 h ago |
| 45 | Saint-Dizier 52100 · Haute-MarneGood deal | 2.158 €/L | 1.964 €/L | −0.194 €/L | 2.173 €/L | 30 h ago |
| 46 | Intermarché · Gauville 80290 · SommeGood deal | 2.236 €/L | 2.042 €/L | −0.194 €/L | 2.124 €/L | 34 h ago |
| 47 | Peronnas 01960 · AinGood deal | 2.239 €/L | 2.049 €/L | −0.190 €/L | 2.110 €/L | 2 d ago |
| 48 | Colombelles 14460 · CalvadosGood deal | 2.259 €/L | 2.069 €/L | −0.190 €/L | 2.101 €/L | 32 h ago |
| 49 | Bourges 18000 · CherGood deal | 2.289 €/L | 2.099 €/L | −0.190 €/L | 2.156 €/L | 2 d ago |
| 50 | Devecey 25870 · DoubsGood deal | 2.239 €/L | 2.049 €/L | −0.190 €/L | 2.150 €/L | 31 h ago |
“Good deal”: a drop of at least 10 c€/L that puts the station below its department average. Prices are declared by the stations; check them at the pump.
