E10 price drops · 7 days
Difference between each station’s current price and its price 7 days ago. Changes under 0.5 c€/L and implausible prices are ignored.
Official prices updated 4 min ago Source: data.economie.gouv.fr
| # | Station | Before | Now | Difference | Department average | Checked |
|---|---|---|---|---|---|---|
| 1 | Reichshoffen 67110 · Bas-RhinGood deal | 2.249 €/L | 1.889 €/L | −0.360 €/L | 2.151 €/L | 23 h ago |
| 2 | Carrefour · Hermies 62147 · Pas-de-CalaisGood deal | 2.289 €/L | 1.993 €/L | −0.296 €/L | 2.011 €/L | 2 d ago |
| 3 | Match · Schirmeck 67130 · Bas-RhinGood deal | 2.179 €/L | 1.889 €/L | −0.290 €/L | 2.151 €/L | 29 h ago |
| 4 | Blagny 08110 · ArdennesGood deal | 2.317 €/L | 2.029 €/L | −0.288 €/L | 2.043 €/L | 2 d ago |
| 5 | Évreux 27000 · EureGood deal | 2.255 €/L | 1.974 €/L | −0.281 €/L | 2.007 €/L | 2 d ago |
| 6 | Carrefour · Alençon 61000 · OrneGood deal | 2.237 €/L | 1.964 €/L | −0.273 €/L | 2.033 €/L | 10 h ago |
| 7 | Esso · Bouc-Bel-Air 13320 · Bouches-du-RhôneGood deal | 2.258 €/L | 1.988 €/L | −0.270 €/L | 2.052 €/L | 29 h ago |
| 8 | Carrefour · Saint-Girons 09200 · AriègeGood deal | 2.189 €/L | 1.922 €/L | −0.267 €/L | 2.055 €/L | 10 h ago |
| 9 | Carrefour · Wasquehal 59290 · NordGood deal | 2.188 €/L | 1.930 €/L | −0.258 €/L | 2.025 €/L | 20 h ago |
| 10 | Saint-Julien-du-Sault 89330 · YonneGood deal | 2.235 €/L | 1.979 €/L | −0.256 €/L | 2.114 €/L | 33 h ago |
| 11 | Vals Près le Puy 43750 · Haute-LoireGood deal | 2.263 €/L | 2.011 €/L | −0.252 €/L | 2.054 €/L | 10 h ago |
| 12 | Cabannes 13440 · Bouches-du-RhôneGood deal | 2.247 €/L | 1.999 €/L | −0.248 €/L | 2.052 €/L | 27 h ago |
| 13 | Carrefour · Vesoul 70000 · Haute-SaôneGood deal | 2.151 €/L | 1.907 €/L | −0.244 €/L | 2.053 €/L | 31 h ago |
| 14 | Carrefour · Thionville 57100 · MoselleGood deal | 2.258 €/L | 2.017 €/L | −0.241 €/L | 2.090 €/L | 4 d ago |
| 15 | Gulf · Crépy 02870 · Aisne | 2.299 €/L | 2.059 €/L | −0.240 €/L | 2.042 €/L | 31 h ago |
| 16 | Esso · Claira 66530 · Pyrénées-OrientalesGood deal | 2.229 €/L | 1.989 €/L | −0.240 €/L | 2.051 €/L | 3 d ago |
| 17 | E.Leclerc · Pusey 70000 · Haute-SaôneGood deal | 2.150 €/L | 1.910 €/L | −0.240 €/L | 2.053 €/L | 29 h ago |
| 18 | Noidans-lès-Vesoul 70000 · Haute-SaôneGood deal | 2.150 €/L | 1.910 €/L | −0.240 €/L | 2.053 €/L | 29 h ago |
| 19 | Bellegarde 45270 · LoiretGood deal | 2.262 €/L | 2.025 €/L | −0.237 €/L | 2.042 €/L | 34 h ago |
| 20 | Nîmes 30021 · GardGood deal | 2.192 €/L | 1.961 €/L | −0.231 €/L | 2.054 €/L | 18 h ago |
| 21 | Vernouillet 28500 · Eure-et-LoirGood deal | 2.229 €/L | 1.999 €/L | −0.230 €/L | 2.033 €/L | 3 d ago |
| 22 | Carrefour · Metz 57070 · MoselleGood deal | 2.276 €/L | 2.046 €/L | −0.230 €/L | 2.090 €/L | 26 h ago |
| 23 | Carrefour · Moulins-lès-Metz 57160 · MoselleGood deal | 2.276 €/L | 2.046 €/L | −0.230 €/L | 2.090 €/L | 2 d ago |
| 24 | Hambach 57910 · MoselleGood deal | 2.279 €/L | 2.049 €/L | −0.230 €/L | 2.090 €/L | 35 h ago |
| 25 | Système U · Thaon-les-Vosges 88150 · VosgesGood deal | 2.239 €/L | 2.009 €/L | −0.230 €/L | 2.097 €/L | 29 h ago |
| 26 | Match · Ars-sur-Moselle 57130 · MoselleGood deal | 2.275 €/L | 2.046 €/L | −0.229 €/L | 2.090 €/L | 30 h ago |
| 27 | Huningue 68330 · Haut-RhinGood deal | 2.279 €/L | 2.051 €/L | −0.228 €/L | 2.143 €/L | 9 h ago |
| 28 | E.Leclerc · Lille 59000 · NordGood deal | 2.188 €/L | 1.961 €/L | −0.227 €/L | 2.025 €/L | 30 h ago |
| 29 | Carrefour · Sevran 93270 · Seine-Saint-DenisGood deal | 2.160 €/L | 1.936 €/L | −0.224 €/L | 2.072 €/L | 20 h ago |
| 30 | Rue 80120 · SommeGood deal | 2.206 €/L | 1.984 €/L | −0.222 €/L | 2.032 €/L | 2 d ago |
| 31 | Intermarché · Langres 52200 · Haute-MarneGood deal | 2.269 €/L | 2.049 €/L | −0.220 €/L | 2.061 €/L | 2 d ago |
| 32 | Carrefour · le Maisnil 59134 · NordGood deal | 2.229 €/L | 2.009 €/L | −0.220 €/L | 2.025 €/L | 4 d ago |
| 33 | Système U · Passy 74190 · Haute-SavoieGood deal | 2.219 €/L | 1.999 €/L | −0.220 €/L | 2.063 €/L | 33 h ago |
| 34 | Garges-lès-Gonesse 95140 · Val-d'OiseGood deal | 2.219 €/L | 1.999 €/L | −0.220 €/L | 2.048 €/L | 2 d ago |
| 35 | Auchan · Arnouville 95400 · Val-d'OiseGood deal | 2.219 €/L | 1.999 €/L | −0.220 €/L | 2.048 €/L | 33 h ago |
| 36 | Méru 60110 · OiseGood deal | 2.209 €/L | 1.990 €/L | −0.219 €/L | 2.025 €/L | 34 h ago |
| 37 | E.Leclerc · Chambly 60230 · OiseGood deal | 2.209 €/L | 1.990 €/L | −0.219 €/L | 2.025 €/L | 3 d ago |
| 38 | E.Leclerc · Viarmes 95270 · Val-d'OiseGood deal | 2.209 €/L | 1.990 €/L | −0.219 €/L | 2.048 €/L | 29 h ago |
| 39 | Woippy 57140 · MoselleGood deal | 2.265 €/L | 2.047 €/L | −0.218 €/L | 2.090 €/L | 10 h ago |
| 40 | Carrefour · Raillencourt-Sainte-Olle 59554 · NordGood deal | 2.199 €/L | 1.985 €/L | −0.214 €/L | 2.025 €/L | 10 h ago |
| 41 | Fontaine les Vervins 02140 · AisneGood deal | 2.197 €/L | 1.984 €/L | −0.213 €/L | 2.042 €/L | 10 h ago |
| 42 | Fontaine les Vervins 02140 · AisneGood deal | 2.197 €/L | 1.984 €/L | −0.213 €/L | 2.042 €/L | 10 h ago |
| 43 | Astaffort 47220 · Lot-et-GaronneGood deal | 2.159 €/L | 1.946 €/L | −0.213 €/L | 2.046 €/L | 3 d ago |
| 44 | Carrefour · l'Isle-Adam 95290 · Val-d'OiseGood deal | 2.209 €/L | 1.997 €/L | −0.212 €/L | 2.048 €/L | 10 h ago |
| 45 | Intermarché · Saint-Malo 35400 · Ille-et-VilaineGood deal | 2.180 €/L | 1.969 €/L | −0.211 €/L | 1.996 €/L | 10 h ago |
| 46 | Intermarché · Peronne 80200 · SommeGood deal | 2.089 €/L | 1.878 €/L | −0.211 €/L | 2.032 €/L | 10 h ago |
| 47 | Carrefour · Saint Mihiel 55300 · MeuseGood deal | 2.199 €/L | 1.989 €/L | −0.210 €/L | 2.058 €/L | 9 h ago |
| 48 | Rémilly 57580 · MoselleGood deal | 2.259 €/L | 2.049 €/L | −0.210 €/L | 2.090 €/L | 7 h ago |
| 49 | Bully-les-Mines 62160 · Pas-de-CalaisGood deal | 2.182 €/L | 1.972 €/L | −0.210 €/L | 2.011 €/L | 33 h ago |
| 50 | Intermarché · le Monastier sur Gazeille 43150 · Haute-LoireGood deal | 2.199 €/L | 1.990 €/L | −0.209 €/L | 2.054 €/L | 11 h ago |
“Good deal”: a drop of at least 10 c€/L that puts the station below its department average. Prices are declared by the stations; check them at the pump.
