Super 98 price rises · 7 days
Difference between each station’s current price and its price 7 days ago. Changes under 0.5 c€/L and implausible prices are ignored.
Official prices updated 6 min ago Source: data.economie.gouv.fr
| # | Station | Before | Now | Difference | Department average | Checked |
|---|---|---|---|---|---|---|
| 1 | Système U · Mutzig 67190 · Bas-Rhin | 2.269 €/L | 2.555 €/L | +0.286 €/L | 2.266 €/L | 5 d ago |
| 2 | Chadrac 43770 · Haute-Loire | 2.139 €/L | 2.263 €/L | +0.124 €/L | 2.162 €/L | 5 d ago |
| 3 | Système U · Clermont-l'Hérault 34800 · Hérault | 2.117 €/L | 2.197 €/L | +0.080 €/L | 2.168 €/L | 11 h ago |
| 4 | Toulon la Valette du Var 83160 · Var | 2.126 €/L | 2.202 €/L | +0.076 €/L | 2.166 €/L | 35 h ago |
| 5 | Carrefour · Gujan-Mestras 33470 · Gironde | 2.100 €/L | 2.175 €/L | +0.075 €/L | 2.131 €/L | 5 d ago |
| 6 | Villars 42390 · Loire | 2.156 €/L | 2.229 €/L | +0.073 €/L | 2.165 €/L | 5 d ago |
| 7 | Louhans 71500 · Saône-et-Loire | 2.139 €/L | 2.209 €/L | +0.070 €/L | 2.197 €/L | 6 d ago |
| 8 | Roquevaire 13360 · Bouches-du-Rhône | 2.174 €/L | 2.239 €/L | +0.065 €/L | 2.165 €/L | 5 d ago |
| 9 | Carrefour · la Valette-du-Var 83160 · Var | 2.187 €/L | 2.252 €/L | +0.065 €/L | 2.166 €/L | 20 h ago |
| 10 | la Garde 83130 · Var | 2.195 €/L | 2.249 €/L | +0.054 €/L | 2.166 €/L | 27 h ago |
| 11 | Orbec 14290 · Calvados | 2.239 €/L | 2.289 €/L | +0.050 €/L | 2.167 €/L | 4 h ago |
| 12 | Doubs 25300 · Doubs | 2.154 €/L | 2.199 €/L | +0.045 €/L | 2.194 €/L | 10 h ago |
| 13 | Lens 62300 · Pas-de-Calais | 2.116 €/L | 2.158 €/L | +0.042 €/L | 2.135 €/L | 3 d ago |
| 14 | Système U · Saint-Junien 87200 · Haute-Vienne | 2.157 €/L | 2.199 €/L | +0.042 €/L | 2.183 €/L | 4 d ago |
| 15 | Capendu 11700 · Aude | 2.319 €/L | 2.359 €/L | +0.040 €/L | 2.204 €/L | 29 h ago |
| 16 | Carrefour · Mondeville 14120 · Calvados | 2.191 €/L | 2.231 €/L | +0.040 €/L | 2.167 €/L | 42 h ago |
| 17 | Amancy 74800 · Haute-Savoie | 2.259 €/L | 2.299 €/L | +0.040 €/L | 2.181 €/L | 4 d ago |
| 18 | E.Leclerc · Pont-l'Abbé 29120 · Finistère | 2.089 €/L | 2.125 €/L | +0.036 €/L | 2.133 €/L | 9 h ago |
| 19 | Intermarché · Mérignac 33700 · Gironde | 2.125 €/L | 2.159 €/L | +0.034 €/L | 2.131 €/L | 6 d ago |
| 20 | Aurillac 15000 · Cantal | 2.169 €/L | 2.199 €/L | +0.030 €/L | 2.186 €/L | 2 d ago |
| 21 | Avia · Bouzigues 34140 · Hérault | 2.229 €/L | 2.259 €/L | +0.030 €/L | 2.168 €/L | 4 d ago |
| 22 | Cauffry 60290 · Oise | 2.169 €/L | 2.199 €/L | +0.030 €/L | 2.133 €/L | 5 h ago |
| 23 | Vaulx-en-Velin 69120 · Rhône | 2.135 €/L | 2.165 €/L | +0.030 €/L | 2.174 €/L | 31 h ago |
| 24 | Vic-sur-Cère 15800 · Cantal | 2.227 €/L | 2.250 €/L | +0.023 €/L | 2.186 €/L | 9 h ago |
| 25 | Doussard 74210 · Haute-Savoie | 2.265 €/L | 2.287 €/L | +0.022 €/L | 2.181 €/L | 3 d ago |
| 26 | Intermarché · Moissac 82200 · Tarn-et-Garonne | 2.117 €/L | 2.139 €/L | +0.022 €/L | 2.179 €/L | 2 d ago |
| 27 | Marseille 13011 · Bouches-du-Rhône | 2.179 €/L | 2.199 €/L | +0.020 €/L | 2.165 €/L | 5 d ago |
| 28 | Independent · Châtillon sur Seine 21400 · Côte-d'Or | 2.420 €/L | 2.440 €/L | +0.020 €/L | 2.227 €/L | 2 d ago |
| 29 | Carrefour · Saint-Gervais-d'Auvergne 63390 · Puy-de-Dôme | 2.239 €/L | 2.259 €/L | +0.020 €/L | 2.157 €/L | 2 d ago |
| 30 | Carrefour · Beauvais 60000 · Oise | 2.255 €/L | 2.274 €/L | +0.019 €/L | 2.133 €/L | 5 d ago |
| 31 | Elan · Cosnac 19360 · Corrèze | 2.369 €/L | 2.386 €/L | +0.017 €/L | 2.147 €/L | 2 d ago |
| 32 | Avia · la Seyne-sur-Mer 83500 · Var | 2.199 €/L | 2.215 €/L | +0.016 €/L | 2.166 €/L | 35 h ago |
| 33 | Esso · Marseille 13015 · Bouches-du-Rhône | 2.175 €/L | 2.190 €/L | +0.015 €/L | 2.165 €/L | 36 h ago |
| 34 | Toulon 83100 · Var | 2.187 €/L | 2.202 €/L | +0.015 €/L | 2.166 €/L | 34 h ago |
| 35 | Rosporden 29140 · Finistère | 2.146 €/L | 2.158 €/L | +0.012 €/L | 2.133 €/L | 3 d ago |
| 36 | Scaer 29390 · Finistère | 2.146 €/L | 2.157 €/L | +0.011 €/L | 2.133 €/L | 8 h ago |
| 37 | Intermarché · Meyreuil 13590 · Bouches-du-Rhône | 2.209 €/L | 2.219 €/L | +0.010 €/L | 2.165 €/L | 4 d ago |
| 38 | Plélan-le-Petit 22980 · Côtes-d'Armor | 2.179 €/L | 2.189 €/L | +0.010 €/L | 2.110 €/L | 5 d ago |
| 39 | Intermarché · Argentré-du-Plessis 35370 · Ille-et-Vilaine | 2.159 €/L | 2.169 €/L | +0.010 €/L | 2.103 €/L | 5 d ago |
| 40 | Étrelles 35370 · Ille-et-Vilaine | 2.159 €/L | 2.169 €/L | +0.010 €/L | 2.103 €/L | 5 d ago |
| 41 | Netto · Montrond les Bains 42210 · Loire | 2.178 €/L | 2.188 €/L | +0.010 €/L | 2.165 €/L | 3 d ago |
| 42 | Esso · Strasbourg 67100 · Bas-Rhin | 2.278 €/L | 2.288 €/L | +0.010 €/L | 2.266 €/L | 36 h ago |
| 43 | Carentan 50500 · Manche | 2.209 €/L | 2.218 €/L | +0.009 €/L | 2.145 €/L | 4 d ago |
| 44 | Intermarché · Ussel 19200 · Corrèze | 2.147 €/L | 2.155 €/L | +0.008 €/L | 2.147 €/L | 2 d ago |
| 45 | Monoprix · Vienne 38200 · Isère | 2.162 €/L | 2.169 €/L | +0.007 €/L | 2.176 €/L | 2 d ago |
| 46 | Intermarché · Albertville 73200 · Savoie | 2.142 €/L | 2.149 €/L | +0.007 €/L | 2.194 €/L | 11 h ago |
| 47 | Montereau-Fault-Yonne 77130 · Seine-et-Marne | 2.150 €/L | 2.157 €/L | +0.007 €/L | 2.128 €/L | 5 d ago |
| 48 | Beaucaire 30300 · Gard | 2.154 €/L | 2.160 €/L | +0.006 €/L | 2.171 €/L | 20 h ago |
| 49 | Vals Près le Puy 43750 · Haute-Loire | 2.127 €/L | 2.133 €/L | +0.006 €/L | 2.162 €/L | 11 h ago |
| 50 | Carrefour · Crepy en Valois 60800 · Oise | 2.239 €/L | 2.245 €/L | +0.006 €/L | 2.133 €/L | 5 d ago |
“Good deal”: a drop of at least 10 c€/L that puts the station below its department average. Prices are declared by the stations; check them at the pump.
