Super 98 price rises · 7 days

Difference between each station’s current price and its price 7 days ago. Changes under 0.5 c€/L and implausible prices are ignored.

Official prices updated 6 min ago Source: data.economie.gouv.fr

#StationBeforeNowDifferenceDepartment averageChecked
1Système U · Mutzig 67190 · Bas-Rhin2.269 €/L2.555 €/L+0.286 €/L2.266 €/L5 d ago
2Chadrac 43770 · Haute-Loire2.139 €/L2.263 €/L+0.124 €/L2.162 €/L5 d ago
3Système U · Clermont-l'Hérault 34800 · Hérault2.117 €/L2.197 €/L+0.080 €/L2.168 €/L11 h ago
4Toulon la Valette du Var 83160 · Var2.126 €/L2.202 €/L+0.076 €/L2.166 €/L35 h ago
5Carrefour · Gujan-Mestras 33470 · Gironde2.100 €/L2.175 €/L+0.075 €/L2.131 €/L5 d ago
6Villars 42390 · Loire2.156 €/L2.229 €/L+0.073 €/L2.165 €/L5 d ago
7Louhans 71500 · Saône-et-Loire2.139 €/L2.209 €/L+0.070 €/L2.197 €/L6 d ago
8Roquevaire 13360 · Bouches-du-Rhône2.174 €/L2.239 €/L+0.065 €/L2.165 €/L5 d ago
9Carrefour · la Valette-du-Var 83160 · Var2.187 €/L2.252 €/L+0.065 €/L2.166 €/L20 h ago
10la Garde 83130 · Var2.195 €/L2.249 €/L+0.054 €/L2.166 €/L27 h ago
11Orbec 14290 · Calvados2.239 €/L2.289 €/L+0.050 €/L2.167 €/L4 h ago
12Doubs 25300 · Doubs2.154 €/L2.199 €/L+0.045 €/L2.194 €/L10 h ago
13Lens 62300 · Pas-de-Calais2.116 €/L2.158 €/L+0.042 €/L2.135 €/L3 d ago
14Système U · Saint-Junien 87200 · Haute-Vienne2.157 €/L2.199 €/L+0.042 €/L2.183 €/L4 d ago
15Capendu 11700 · Aude2.319 €/L2.359 €/L+0.040 €/L2.204 €/L29 h ago
16Carrefour · Mondeville 14120 · Calvados2.191 €/L2.231 €/L+0.040 €/L2.167 €/L42 h ago
17Amancy 74800 · Haute-Savoie2.259 €/L2.299 €/L+0.040 €/L2.181 €/L4 d ago
18E.Leclerc · Pont-l'Abbé 29120 · Finistère2.089 €/L2.125 €/L+0.036 €/L2.133 €/L9 h ago
19Intermarché · Mérignac 33700 · Gironde2.125 €/L2.159 €/L+0.034 €/L2.131 €/L6 d ago
20Aurillac 15000 · Cantal2.169 €/L2.199 €/L+0.030 €/L2.186 €/L2 d ago
21Avia · Bouzigues 34140 · Hérault2.229 €/L2.259 €/L+0.030 €/L2.168 €/L4 d ago
22Cauffry 60290 · Oise2.169 €/L2.199 €/L+0.030 €/L2.133 €/L5 h ago
23Vaulx-en-Velin 69120 · Rhône2.135 €/L2.165 €/L+0.030 €/L2.174 €/L31 h ago
24Vic-sur-Cère 15800 · Cantal2.227 €/L2.250 €/L+0.023 €/L2.186 €/L9 h ago
25Doussard 74210 · Haute-Savoie2.265 €/L2.287 €/L+0.022 €/L2.181 €/L3 d ago
26Intermarché · Moissac 82200 · Tarn-et-Garonne2.117 €/L2.139 €/L+0.022 €/L2.179 €/L2 d ago
27Marseille 13011 · Bouches-du-Rhône2.179 €/L2.199 €/L+0.020 €/L2.165 €/L5 d ago
28Independent · Châtillon sur Seine 21400 · Côte-d'Or2.420 €/L2.440 €/L+0.020 €/L2.227 €/L2 d ago
29Carrefour · Saint-Gervais-d'Auvergne 63390 · Puy-de-Dôme2.239 €/L2.259 €/L+0.020 €/L2.157 €/L2 d ago
30Carrefour · Beauvais 60000 · Oise2.255 €/L2.274 €/L+0.019 €/L2.133 €/L5 d ago
31Elan · Cosnac 19360 · Corrèze2.369 €/L2.386 €/L+0.017 €/L2.147 €/L2 d ago
32Avia · la Seyne-sur-Mer 83500 · Var2.199 €/L2.215 €/L+0.016 €/L2.166 €/L35 h ago
33Esso · Marseille 13015 · Bouches-du-Rhône2.175 €/L2.190 €/L+0.015 €/L2.165 €/L36 h ago
34Toulon 83100 · Var2.187 €/L2.202 €/L+0.015 €/L2.166 €/L34 h ago
35Rosporden 29140 · Finistère2.146 €/L2.158 €/L+0.012 €/L2.133 €/L3 d ago
36Scaer 29390 · Finistère2.146 €/L2.157 €/L+0.011 €/L2.133 €/L8 h ago
37Intermarché · Meyreuil 13590 · Bouches-du-Rhône2.209 €/L2.219 €/L+0.010 €/L2.165 €/L4 d ago
38Plélan-le-Petit 22980 · Côtes-d'Armor2.179 €/L2.189 €/L+0.010 €/L2.110 €/L5 d ago
39Intermarché · Argentré-du-Plessis 35370 · Ille-et-Vilaine2.159 €/L2.169 €/L+0.010 €/L2.103 €/L5 d ago
40Étrelles 35370 · Ille-et-Vilaine2.159 €/L2.169 €/L+0.010 €/L2.103 €/L5 d ago
41Netto · Montrond les Bains 42210 · Loire2.178 €/L2.188 €/L+0.010 €/L2.165 €/L3 d ago
42Esso · Strasbourg 67100 · Bas-Rhin2.278 €/L2.288 €/L+0.010 €/L2.266 €/L36 h ago
43Carentan 50500 · Manche2.209 €/L2.218 €/L+0.009 €/L2.145 €/L4 d ago
44Intermarché · Ussel 19200 · Corrèze2.147 €/L2.155 €/L+0.008 €/L2.147 €/L2 d ago
45Monoprix · Vienne 38200 · Isère2.162 €/L2.169 €/L+0.007 €/L2.176 €/L2 d ago
46Intermarché · Albertville 73200 · Savoie2.142 €/L2.149 €/L+0.007 €/L2.194 €/L11 h ago
47Montereau-Fault-Yonne 77130 · Seine-et-Marne2.150 €/L2.157 €/L+0.007 €/L2.128 €/L5 d ago
48Beaucaire 30300 · Gard2.154 €/L2.160 €/L+0.006 €/L2.171 €/L20 h ago
49Vals Près le Puy 43750 · Haute-Loire2.127 €/L2.133 €/L+0.006 €/L2.162 €/L11 h ago
50Carrefour · Crepy en Valois 60800 · Oise2.239 €/L2.245 €/L+0.006 €/L2.133 €/L5 d ago

“Good deal”: a drop of at least 10 c€/L that puts the station below its department average. Prices are declared by the stations; check them at the pump.