Unleaded 95 price rises · 7 days
Difference between each station’s current price and its price 7 days ago. Changes under 0.5 c€/L and implausible prices are ignored.
Official prices updated 4 min ago Source: data.economie.gouv.fr
| # | Station | Before | Now | Difference | Department average | Checked |
|---|---|---|---|---|---|---|
| 1 | Amancy 74800 · Haute-Savoie | 2.175 €/L | 2.259 €/L | +0.084 €/L | 2.125 €/L | 4 d ago |
| 2 | Rosporden 29140 · Finistère | 2.044 €/L | 2.120 €/L | +0.076 €/L | 2.071 €/L | 3 d ago |
| 3 | E.Leclerc · Houtaud 25300 · Doubs | 2.153 €/L | 2.218 €/L | +0.065 €/L | 2.150 €/L | 4 d ago |
| 4 | Carrefour · Saint-Gervais-d'Auvergne 63390 · Puy-de-Dôme | 2.159 €/L | 2.219 €/L | +0.060 €/L | 2.158 €/L | 2 d ago |
| 5 | Chalon-sur-Saône 71100 · Saône-et-Loire | 2.071 €/L | 2.131 €/L | +0.060 €/L | 2.158 €/L | 2 d ago |
| 6 | Carrefour · Créteil 94000 · Val-de-Marne | 2.177 €/L | 2.213 €/L | +0.036 €/L | 2.134 €/L | 42 h ago |
| 7 | Is-sur-Tille 21120 · Côte-d'Or | 2.230 €/L | 2.260 €/L | +0.030 €/L | 2.198 €/L | 5 d ago |
| 8 | Saint-Bonnet-le-Chateau 42380 · Loire | 2.245 €/L | 2.275 €/L | +0.030 €/L | 2.134 €/L | 12 h ago |
| 9 | Thônes 74230 · Haute-Savoie | 2.209 €/L | 2.239 €/L | +0.030 €/L | 2.125 €/L | 4 d ago |
| 10 | Intermarché · Moissac 82200 · Tarn-et-Garonne | 2.070 €/L | 2.099 €/L | +0.029 €/L | 2.138 €/L | 2 d ago |
| 11 | Carrefour · Os Marsillon 64150 · Pyrénées-Atlantiques | 2.149 €/L | 2.174 €/L | +0.025 €/L | 2.088 €/L | 10 h ago |
| 12 | Doussard 74210 · Haute-Savoie | 2.215 €/L | 2.237 €/L | +0.022 €/L | 2.125 €/L | 3 d ago |
| 13 | Dats 24 · Nuits Saint Georges 21700 · Côte-d'Or | 2.109 €/L | 2.129 €/L | +0.020 €/L | 2.198 €/L | 33 h ago |
| 14 | Frontignan 34110 · Hérault | 2.229 €/L | 2.249 €/L | +0.020 €/L | 2.128 €/L | 11 h ago |
| 15 | Esso · Mouchamps 85640 · Vendée | 2.215 €/L | 2.230 €/L | +0.015 €/L | 2.088 €/L | 3 d ago |
| 16 | Marseille 13011 · Bouches-du-Rhône | 2.089 €/L | 2.099 €/L | +0.010 €/L | 2.118 €/L | 5 d ago |
| 17 | le Russey 25210 · Doubs | 2.189 €/L | 2.199 €/L | +0.010 €/L | 2.150 €/L | 11 h ago |
| 18 | BP · Morteau 25500 · Doubs | 2.189 €/L | 2.199 €/L | +0.010 €/L | 2.150 €/L | 12 h ago |
| 19 | Intermarché · Villette-de-Vienne 38200 · Isère | 2.109 €/L | 2.119 €/L | +0.010 €/L | 2.106 €/L | 2 d ago |
| 20 | les Sables-d'Olonne 85100 · Vendée | 2.109 €/L | 2.119 €/L | +0.010 €/L | 2.088 €/L | 35 h ago |
| 21 | TotalEnergies · le Mesnil-Saint-Denis 78320 · Yvelines | 1.990 €/L | 1.999 €/L | +0.009 €/L | 2.066 €/L | 9 h ago |
| 22 | Beaucourt 90500 · Territoire de Belfort | 2.257 €/L | 2.265 €/L | +0.008 €/L | 2.277 €/L | 32 h ago |
“Good deal”: a drop of at least 10 c€/L that puts the station below its department average. Prices are declared by the stations; check them at the pump.
