E85 price rises · 7 days
Difference between each station’s current price and its price 7 days ago. Changes under 0.5 c€/L and implausible prices are ignored.
Official prices updated 8 min ago Source: data.economie.gouv.fr
| # | Station | Before | Now | Difference | Department average | Checked |
|---|---|---|---|---|---|---|
| 1 | Intermarché · Seysses 31600 · Haute-Garonne | 0.878 €/L | 0.969 €/L | +0.091 €/L | 0.905 €/L | 35 h ago |
| 2 | le Grand-Quevilly 76120 · Seine-Maritime | 0.848 €/L | 0.929 €/L | +0.081 €/L | 0.890 €/L | 5 d ago |
| 3 | E.Leclerc · Hennebont 56700 · Morbihan | 0.768 €/L | 0.842 €/L | +0.074 €/L | 0.866 €/L | 8 h ago |
| 4 | Gaillon 27600 · Eure | 0.816 €/L | 0.886 €/L | +0.070 €/L | 0.893 €/L | 2 d ago |
| 5 | E.Leclerc · Lécousse 35133 · Ille-et-Vilaine | 0.809 €/L | 0.879 €/L | +0.070 €/L | 0.861 €/L | 3 d ago |
| 6 | Système U · Beaune-la-Rolande 45340 · Loiret | 0.803 €/L | 0.869 €/L | +0.066 €/L | 0.897 €/L | 5 d ago |
| 7 | TotalEnergies · Albon 26140 · Drôme | 0.953 €/L | 1.016 €/L | +0.063 €/L | 0.904 €/L | 3 d ago |
| 8 | Bon-Encontre 47240 · Lot-et-Garonne | 0.797 €/L | 0.857 €/L | +0.060 €/L | 0.886 €/L | 8 h ago |
| 9 | Intermarché · Conflans-Sainte-Honorine 78700 · Yvelines | 0.805 €/L | 0.859 €/L | +0.054 €/L | 0.918 €/L | 33 h ago |
| 10 | Erquy 22430 · Côtes-d'Armor | 0.849 €/L | 0.899 €/L | +0.050 €/L | 0.886 €/L | 2 d ago |
| 11 | Brignoles 83170 · Var | 0.869 €/L | 0.919 €/L | +0.050 €/L | 0.920 €/L | 33 h ago |
| 12 | E.Leclerc · Grasse 06130 · Alpes-Maritimes | 0.814 €/L | 0.861 €/L | +0.047 €/L | 0.930 €/L | 10 h ago |
| 13 | Besançon 25000 · Doubs | 1.002 €/L | 1.049 €/L | +0.047 €/L | 0.905 €/L | 32 h ago |
| 14 | E.Leclerc · Erstein 67150 · Bas-Rhin | 0.879 €/L | 0.921 €/L | +0.042 €/L | 0.919 €/L | 10 h ago |
| 15 | Fulli · Écot 25150 · Doubs | 1.219 €/L | 1.260 €/L | +0.041 €/L | 0.905 €/L | 34 h ago |
| 16 | Auchan · Villepinte 93420 · Seine-Saint-Denis | 0.869 €/L | 0.909 €/L | +0.040 €/L | 0.943 €/L | 2 d ago |
| 17 | Baume-les-Dames 25110 · Doubs | 0.964 €/L | 1.002 €/L | +0.038 €/L | 0.905 €/L | 33 h ago |
| 18 | E.Leclerc · Kingersheim 68260 · Haut-Rhin | 0.849 €/L | 0.887 €/L | +0.038 €/L | 0.906 €/L | 10 h ago |
| 19 | Louhans 71500 · Saône-et-Loire | 0.885 €/L | 0.919 €/L | +0.034 €/L | 0.921 €/L | 6 d ago |
| 20 | Elan · Hazebrouck 59190 · Nord | 0.995 €/L | 1.027 €/L | +0.032 €/L | 0.889 €/L | 32 h ago |
| 21 | Espalion 12500 · Aveyron | 0.899 €/L | 0.929 €/L | +0.030 €/L | 0.912 €/L | 4 d ago |
| 22 | Avia · Toulouse 31500 · Haute-Garonne | 1.025 €/L | 1.055 €/L | +0.030 €/L | 0.905 €/L | 43 h ago |
| 23 | Avia · Fleury-les-Aubrais 45400 · Loiret | 1.015 €/L | 1.045 €/L | +0.030 €/L | 0.897 €/L | 19 h ago |
| 24 | Theix 56450 · Morbihan | 1.015 €/L | 1.045 €/L | +0.030 €/L | 0.866 €/L | 19 h ago |
| 25 | Intermarché · la Machine 58260 · Nièvre | 0.869 €/L | 0.899 €/L | +0.030 €/L | 0.888 €/L | 4 d ago |
| 26 | Tournon 73460 · Savoie | 0.840 €/L | 0.869 €/L | +0.029 €/L | 0.909 €/L | 5 d ago |
| 27 | Système U · Flassans-sur-Issole 83340 · Var | 0.869 €/L | 0.898 €/L | +0.029 €/L | 0.920 €/L | 4 d ago |
| 28 | TotalEnergies · Lille 59160 · Nord | 0.922 €/L | 0.950 €/L | +0.028 €/L | 0.889 €/L | 5 d ago |
| 29 | Esso · Aix-en-Provence 13100 · Bouches-du-Rhône | 1.057 €/L | 1.083 €/L | +0.026 €/L | 0.925 €/L | 35 h ago |
| 30 | E.Leclerc · Valdahon 25800 · Doubs | 0.868 €/L | 0.894 €/L | +0.026 €/L | 0.905 €/L | 25 min ago |
| 31 | Cognac 16100 · Charente | 0.765 €/L | 0.788 €/L | +0.023 €/L | 0.852 €/L | 5 d ago |
| 32 | Lavelanet 09300 · Ariège | 0.848 €/L | 0.869 €/L | +0.021 €/L | 0.886 €/L | 2 d ago |
| 33 | Marseille 13014 · Bouches-du-Rhône | 0.933 €/L | 0.954 €/L | +0.021 €/L | 0.925 €/L | 30 h ago |
| 34 | Vernon 27200 · Eure | 0.878 €/L | 0.899 €/L | +0.021 €/L | 0.893 €/L | 10 h ago |
| 35 | Système U · Châteauneuf-du-Rhône 26780 · Drôme | 0.869 €/L | 0.889 €/L | +0.020 €/L | 0.904 €/L | 11 h ago |
| 36 | Avia · Vernon 27200 · Eure | 1.045 €/L | 1.065 €/L | +0.020 €/L | 0.893 €/L | 25 h ago |
| 37 | Esso · Toulouse 31400 · Haute-Garonne | 1.025 €/L | 1.045 €/L | +0.020 €/L | 0.905 €/L | 19 h ago |
| 38 | Vif 38450 · Isère | 0.979 €/L | 0.999 €/L | +0.020 €/L | 0.919 €/L | 29 h ago |
| 39 | l'Horme 42152 · Loire | 0.909 €/L | 0.929 €/L | +0.020 €/L | 0.908 €/L | 29 h ago |
| 40 | Nantes 44300 · Loire-Atlantique | 1.025 €/L | 1.045 €/L | +0.020 €/L | 0.859 €/L | 8 h ago |
| 41 | Châlette-sur-Loing 45120 · Loiret | 1.025 €/L | 1.045 €/L | +0.020 €/L | 0.897 €/L | 19 h ago |
| 42 | Auchan · St Jean de Braye 45800 · Loiret | 0.839 €/L | 0.859 €/L | +0.020 €/L | 0.897 €/L | 9 h ago |
| 43 | Système U · Saint-James 50240 · Manche | 0.879 €/L | 0.899 €/L | +0.020 €/L | 0.886 €/L | 11 h ago |
| 44 | Guidel 56520 · Morbihan | 0.845 €/L | 0.865 €/L | +0.020 €/L | 0.866 €/L | 5 d ago |
| 45 | Avia · Saint-Andre-Lez-Lille 59350 · Nord | 0.995 €/L | 1.015 €/L | +0.020 €/L | 0.889 €/L | 19 h ago |
| 46 | TotalEnergies Access · Wormhout 59470 · Nord | 0.899 €/L | 0.919 €/L | +0.020 €/L | 0.889 €/L | 26 h ago |
| 47 | Oltingue 68480 · Haut-Rhin | 0.929 €/L | 0.949 €/L | +0.020 €/L | 0.906 €/L | 4 d ago |
| 48 | Système U · Saint-Germain-du-Bois 71330 · Saône-et-Loire | 0.899 €/L | 0.919 €/L | +0.020 €/L | 0.921 €/L | 5 d ago |
| 49 | Netto · Labastide St Pierre 82370 · Tarn-et-Garonne | 0.879 €/L | 0.899 €/L | +0.020 €/L | 0.892 €/L | 5 d ago |
| 50 | Malansac 56220 · Morbihan | 0.789 €/L | 0.805 €/L | +0.016 €/L | 0.866 €/L | 10 h ago |
“Good deal”: a drop of at least 10 c€/L that puts the station below its department average. Prices are declared by the stations; check them at the pump.
